Acceptance Rate
83%
SAT Range | 1000-1150 |
ACT Range | 20-25 |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | — |
Southern University & A&M College
Tuition (Per Semester) | ||
College of Arts & Sciences | $11,998.00 | |
College of Pharmacy | $18,469.00 | |
Graduate Education | $7,096.00 | |
Graduate Public Health | $8,607.00 | |
Physician Assistant Program | $12,608.00 | |
Pre-Pharmacy | $11,998.00 | |
Speech Pathology | $10,664.00 | |
Graduate Health Informatics | $8,460.00 | |
Mandatory Fees | $658.00 | |
Health Insurance (Per Year) | $1,575 |
COLLEGE OF ARTS AND SCIENCES & PRE-PHARMACY TUITION AND FEES | PER SEMESTER |
Full time (12-18 hours) | $ 11,532.50 |
Part time (less than 12 hours) per semester hour | $ 961.00 |
Overload (over 18 hours) per semester hour | $ 672.00 |
Student health insurance (annual rate – subject to change) | $ 1,470.00 |
New Student Health Insurance (Spring Only – subject to change) | $ 862.00 |
Information technology fee (each semester) FT/PT | 400/200 |
Student Teaching Fee * | $ 150.00 |
New Student Orientation Fee – Spring ONLY | $ 75.00 |
Yearbook (Fall semester only) | $ 25.00 |
Student health insurance (annual rate – subject to change) | $ 1,575.00 |
New Student health Insurance (Spring Only – subject to change) | $ 862.00 |
Arts and Science (each lab) * | $ 69.00 |
Student Teaching Fee * | $ 200.00 |
New Student Orientation Fee (1st Time – Fall ONLY) | $ 150.00 |
Music Fee – 2 semester hours * | $ 150.00 |
Student activity fee (each semester) FT/PT | 125/65 |
New Student Orientation Fee – Spring ONLY | $ 75.00 |
Music Fee – 1 semester hour * | $ 75.00 |
Arts and Science (each lab) * | $ 70.00 |
Yearbook (Fall semester only) | $ 25.00 |
Identification card (each semester) | $ 10.00 |
Mass Communication * | $ 10.00 |
Arts
Arts
Music
Music Performance
Voice and Opera
Business
Accounting
Business
Entrepreneurship
Education
Art Teacher Education
Elementary Education
English and Speech Teacher Education
Foreign Language Teacher Education
Mathematics Teacher Education
Middle School Education
Music Teacher Education
Science Teacher Education
Social Studies Teacher Education
Health Professions
Medical Technician
Public Health
Speech Language Pathology
Humanities
Communications
French Language and Literature
History
Music History and Literature
Philosophy
Political Science and Government
Psychology
Sociology
Spanish Language and Literature
Theological and Ministerial Studies
Science, Technology, and Math
Biochemistry and Molecular Biology
Bioinformatics
Biology
Chemistry
Computer Science
Data Science
Information Science
Mathematics
Neuroscience and Neurobiology
Physics
Statistics
Full-Time Enrollment
2,406 Undergrads
Part-Time Undergrads
111