Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Manufacturing, Aviation, Engineering Programs | 2022-2023 | One Term Only |
---|---|---|
Aerostructures/Aero. Quality Control – AER Composites Fab/Repair – CFT CATIA-CAT Computer Aided Drafting – MCD Machining Technology – MMG Mechanical Engineering Design Tech. – MET Electromech. Systems & Associated – IND Welding – CWG Aviation Avionics – AVT Aerospace Coatings & Paint – ACP Robotics – ROB | ||
Tuition & Fees | $5,948 | $2,974 |
Lab Fees | $1,685 | $842 |
Books & Supplies/Tools | $347 | $174 |
Room & Board | $14,178 | $7089 |
Transportation | $973 | $486 |
Miscellaneous | $1,830 | $915 |
Loan Fees | $102 | $51 |
TOTAL | $25,063 | $12,531 |
Health Science, Transportation & Specialized Trades | 2022-2023 | One Term Only |
---|---|---|
Automotive Service Technology Specialized Trades Carpentry-CCP Safety-SAF HVAC – ACR Information Technology-INF Health Sciences Dental Assistant Medical Assistant Practical Nurse Patient Care Tech Medical Coding-MEC Surgical Technology | ||
Tuition & Fees | $5,088 | $2,544 |
Lab Fees | $2,015 | $1,007 |
Books & Supplies/Tools | $1255 | $628 |
Room & Board | $14,178 | $7,089 |
Transportation | $973 | $486 |
Miscellaneous | $1,830 | $915 |
Loan Fees | $102 | $51 |
TOTAL | $25,441 | $12,720 |
Gen Ed and Social & Behavioral Science | 2022-2023 | One Term Only |
---|---|---|
Allied Health Art Business Chemistry Computer Economics Banking & Finance English Entrepreneurship Foreign Language Lean History Humanities Interior Design Math Management/Supervisor Natural Sciences Operations Management Personal Development Philosophy/Ethics Religion Six Sigma Speech Theater Social/Behavioral Science | ||
Tuition & Fees | $3,033 | $1,517 |
Lab Fees | $141 | $70 |
Books & Supplies/Tools | $2,016 | $1008 |
Room & Board | $14,178 | $7,089 |
Transportation | $973 | $486 |
Miscellaneous | $1,830 | $915 |
Loan Fees | $102 | $51 |
TOTAL | $22,273 | $11,136 |
Aviation Maintenance Technology | 2022-2023 | One Term Only |
---|---|---|
Aviation Maintenance Technology | ||
Tuition & Fees | $12,826 | $6,413 |
Lab Fees | $0 | $0 |
Books & Supplies/Tools | $210 | $420 |
Room & Board | $14,178 | $7,089 |
Transportation | $973 | $486 |
Miscellaneous | $1,830 | $915 |
Loan Fees | $102 | $51 |
TOTAL | $30,329 | $15,164 |
Non Destructive Testing | 2022-2023 | One Term Only |
---|---|---|
Non Destructive Testing | ||
Tuition & Fees | $10,038 | $5,019 |
Lab Fees | $1,898 | $949 |
Books & Supplies/Tools | $1,366 | $683 |
Room & Board | $14,178 | $7,089 |
Transportation | $973 | $486 |
Miscellaneous | $1,830 | $915 |
Loan Fees | $102 | $51 |
TOTAL | $30,385 | $15,192 |
Professional Pilot | 2022-2023 | One Term Only |
---|---|---|
Professional Pilot | ||
Tuition & Fees | $33,629 | $16,814 |
Lab Fees | $0 | $0 |
Books & Supplies/Tools | $600 | $300 |
Room & Board | $14,178 | $7,089 |
Transportation | $973 | $486 |
Miscellaneous | $1,830 | $915 |
Loan Fees | $102 | $51 |
TOTAL | $51,312 | $25,655 |
General Education
Math
History
Humanities
Science
Speech
Computer
English
Allied Health
Wellness
Social Sciences
Shocker Pathway
Education
Engineering (COE)
Human Performance Studies/Exercise Science
Sport Management
Fine Arts
Art, Design and Creative Industries
Performing Arts
School of Media Arts
Health Professions
Health Management
Health Science
Pre-Nursing
Pre-Communication Sciences and Disorders
Pre-Dental Hygiene
Pre-Medical Lab Sciences
Business
Accounting
Finance
International Business
Information Technology and Management Information Systems
Pre-Business
Pre-Real Estate
Liberal Arts and Sciences
Humanities
Math and Natural Sciences
Social/Behavioral Sciences (Psychology & Social Work)
Criminal Justice
Automotive
Automotive Service Technology
Alternative Fuel Maintenance & Advanced Electronics
Aviation
Aerospace Coatings and Paint Technology
Process Mechanic Painter
Aerospace Manufacturing Technology
Aviation Sheetmetal Assembly
Aviation Maintenance Technology AAS
Aviation Maintenance Technology – Airframe
Aviation Maintenance Technology – Powerplant
Aviation Maintenance Technology – General
Aviation Maintenance Technology Part 65 Airframe
Aviation Maintenance Technology Part 65 Powerplant
Electronics Technology
Electronics Technology Avionics
Electronics Technology Communication
Electronics Technology Instrumentation
Composite Technology
Composite Technology – Repair
Composite Technology – Fabrication
Nondestructive Testing (NDT)
Eddy Current Technician
Magnetic Particle Technician
Penetrant Technician
Radiography Technician
Ultrasonic Technician
Professional Pilot
Business
Business Administration
Operations Management & Supervision
Operations Management
Accounting
Digital Marketing
Computer Science
Information Technology Systems
IT Essentials
Cloud Computing/Cloud Application Development
Computer Support Specialist
Computer Support Specialist Emphasis in Cyber Security
Construction Trades
Construction Science
Carpentry Introduction
Climate and Energy Control Technologies (HVAC)
Culinary & Hospitality
Culinary Arts
Culinary Arts For The Blind And Visually Impaired
Hospitality and Events Management
Food and Beverage Management’
Design
Architectural Design Technology
Chief Architect
Engineering Design Technology
AutoCAD
Introduction To Manufacturing
Interior Design
Healthcare
Certified Medication Aide
Certified Nurse Aide
Home Health Aide
Dental Assistant
Healthcare Administration & Management
Practical Nurse
Emergency Medical Services
Emergency Medical Technician
Patient Care Technician
Registered Nurse
Surgical Technology
Veterinary Nursing (Vet Tech)
Law Enforcement
Criminal Justice
Criminal Justice Technical Studies
Private Security Officer Training
Manufacturing
Industrial Automation & Machine Maintenance
Logistics and Supply Chain Management
Machining Technology
CNC Operator
Manual Machining
Manufacturing Technology
Manufacturing Production
Manufacturing Production and Maintenance
Manufacturing Assembly
Introduction to Manufacturing
Robotics
Welding
Welding Fast Track
Welding Fast Track GMAW
Welding Fast Track SMAW
Full-Time Enrollment
1,499 Undergrads
Part-Time Undergrads
3,107