Acceptance Rate
60%
SAT Range | 1320-1500 |
ACT Range | 26-32 |
Application Fee | $60 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | Yes |
Wisconsin Resident | Non-Resident | Minnesota Resident | Commuter | |
Tuition & Fees | $11,216 | $40,612 | $15,530 | $11,216 |
Required Course Material & Educational Supplies | $1,100 | $1,100 | $1,100 | $1,100 |
Housing & Meals | $13,500 | $13,500 | $13,500 | $4,150 |
Personal | $2,438 | $2,438 | $2,438 | $2,438 |
Transportation | $600 | $1,200 | $850 | $1,300 |
Loan Fees | $62 | $62 | $62 | $62 |
Total | $28,916 | $58,912 | $33,480 | $20,266 |
Area of study | Program type |
---|---|
African Cultural Studies | BABS |
Afro-American Studies | BABS |
Agricultural and Applied Economics | BS |
Agricultural Business Management | BS |
Agronomy | BS |
Animal Sciences | BS |
Anthropology | BABS |
Applied Mathematics, Engineering, and Physics | BS |
Applied Social Science, BLS | BLS |
Art | BSBFA |
Art Education | BS |
Art History | BABS |
Asian Languages and Cultures | BABS |
Astronomy–Physics | BABS |
Atmospheric and Oceanic Sciences | BABS |
Biochemistry (L&S) | BABS |
Biochemistry (CALS) | BS |
Biological Systems Engineering | BS |
Biology (L&S) | BABS |
Biology (CALS) | BS |
Biomedical Engineering | BS |
Botany | BABS |
Business Administration-Human Resources | BBA |
Business Administration-Management | BBA |
Business Administration-Marketing | BBA |
Business: Accounting | BBA |
Business: Actuarial Science | BBA |
Business: Finance, Investment, and Banking | BBA |
Business: Information Systems | BBA |
Business: Management and Human Resources | BBA |
Business: Marketing | BBA |
Business: Operations and Technology Management | BBA |
Business: Real Estate and Urban Land Economics | BBA |
Business: Risk Management and Insurance | BBA |
Business: Supply Chain Management | BBA |
Cartography and Geographic Information Systems | BABS |
Chemical Engineering | BS |
Chemistry | BABS |
Chinese | BABSBSE |
Civil Engineering | BS |
Classical Humanities | BABS |
Classics | BABS |
Communication Arts | BABS |
Communication Sciences and Disorders | BABSBSE |
Community and Environmental Sociology | BS |
Community and Nonprofit Leadership | BS |
Computer Engineering | BS |
Computer Sciences | BABS |
Conservation Biology | BABS |
Consumer Behavior and Marketplace Studies | BS |
Consumer Finance and Financial Planning | BS |
Consumer Marketplace Studies | BS |
Dairy Science | BS |
Dance | BSBFA |
Data Science | BABS |
Economics | BABS |
Education Studies | BS |
Electrical Engineering | BS |
Elementary Education | BSE |
Engineering Mechanics | BS |
Engineering Physics | BS |
English | BABS |
Entomology | BS |
Environmental Engineering | BS |
Environmental Sciences (L&S) | BABS |
Environmental Sciences (CALS) | BS |
Environmental Studies | BABS |
Food Science | BS |
Forest Science | BS |
French | BABSBSE |
Gender and Women’s Studies | BABS |
Genetics and Genomics | BS |
Geography | BABS |
Geological Engineering | BS |
Geology and Geophysics | BABS |
German | BABSBSE |
Global Health | BS |
Health Promotion and Health Equity | BS |
History | BABS |
Horticulture | BS |
Human Development and Family Studies | BS |
Individual Major (L&S) | BABS |
Individual Major (CALS) | BS |
Individual Major (SOHE) | BS |
Individual Major | BSE |
Industrial Engineering | BS |
Information Science | BABS |
Interior Architecture | BS |
International Studies | BABS |
Italian | BABSBSE |
Japanese | BABSBSE |
Jewish Studies | BABS |
Journalism | JBAJBS |
Kinesiology | BS |
Landscape and Urban Studies | BABS |
Landscape Architecture | BLA |
Latin | BABSBSE |
Latin American, Caribbean, and Iberian Studies | BABS |
Legal Studies | BABS |
Life Sciences Communication | BS |
Linguistics | BABS |
Materials Science and Engineering | BS |
Mathematics | BABS |
Mechanical Engineering | BS |
Microbiology (L&S) | BABS |
Microbiology (CALS) | BS |
Molecular and Cell Biology | BABS |
Music | BABS |
Music: Education, B.M. | BM |
Music: Performance, B.M. | BM |
Naval Science, BNS | BNS |
Neurobiology | BABS |
Nuclear Engineering | BS |
Nursing, BSN | BSN |
Nursing, BSN (Accelerated) | BSNBSN |
Nutritional Sciences | BS |
Nutritional Sciences, Nutrition, and Dietetics | BS |
Personal Finance | BS |
Pharmaceutical Sciences | BS |
Pharmacology and Toxicology | BS |
Philosophy | BABS |
Physical Education | BS |
Physics | BABS |
Plant Pathology | BS |
Polish | BABS |
Political Science | BABS |
Portuguese | BABSBSE |
Psychology | BABS |
Rehabilitation Psychology | BS |
Religious Studies | BABS |
Russian | BABS |
Scandinavian Studies | BABS |
Social Welfare | BABS |
Social Work | BSW |
Sociology | BABS |
Soil Science | BS |
Spanish | BABSBSE |
Special Education | BSE |
Statistics | BABS |
Textiles and Fashion Design | BS |
Theatre and Drama | BS |
Wildlife Ecology | BS |
Zoology | BABS |
Full-Time Enrollment
32,071 Undergrads
Part-Time Undergrads
2,490