Acceptance Rate
94%
SAT Range | 980-1170 |
ACT Range | 19-25 |
Application Fee | $40 |
SAT/ACT | Considered but not required |
High School GPA | Recommended |
Undergraduate Tuition | |
Indiana Resident | Fall 2022 – Summer 2023: $280.51/credit hour Non-Resident Reciprocity (KY) -RN to BSN online completion: $297/credit hourRRT to BSRT online completion: $345/credit hour |
Non-Resident | Fall 2022 – Summer 2023: $681.99/credit hour Students from the Kentucky counties of Henderson, Hancock, Union, and Daviess are classified as reciprocal students and pay fees equal to those of resident students.RN to BSN online completion: $297/credit hourRRT to BSRT online completion: $345/credit hour |
Program fees in addition to current tuition rates: (more information) | Computer Science Program fee: $75/credit hourEngineering Undergraduate Program Fee: $75/credit hour for Engineering courses 200-level and aboveHealth Informatics Program fee: $50/credit hourNursing Program Fee (BSN): $40/credit hourRespiratory Therapy Program fee: $50/credit hourSocial Work Program fee: $50/credit hour |
University Services Fee | $30 (8 or more credit hours per semester)$22.75 (4-7 credit hours per semester)$10 (3 or less credit hours per semester) |
Graduate :
Graduate Tuition | |
Indiana Resident | Fall 2022 – Summer 2023: $419.06/credit hourMaster of Business Administration Online: $430/credit hourMaster of Health Administration Online: $432/credit hour |
Non-Resident | Fall 2022 – Summer 2023: $820.86/credit hour Non-Resident Reciprocity (KY) Students from the Kentucky counties of Henderson, Hancock, Union, and Daviess are classified as reciprocal students and pay fees equal to those of resident students.Master of Business Administration Online: $430/credit hourMaster of Health Administration Online: $432/credit hour |
Online Program* | Fall 2022 – Summer 2023: $419.06/credit hour*Students enrolled in all online courses are assessed in-state tuition, with the exception of the MBA and MHA online program. |
Program fees in addition to current tuition rates: (more information) | Master of Science in Nursing: $100/credit hourMaster of Science in Occupational Therapy: $100/credit hourMaster of Social Work: $50/credit hourDoctor of Nursing Practice: $150/credit hour |
University Services Fee | $30 (8 or more credit hours per semester)$22.75 (4-7 credit hours per semester)$10 (3 or less credit hours per semester) |
Accounting and Professional Services\
Addiction Science
Africana Studies
Art History
Biochemistry
Biology
Business Administration
Chemistry
Civil Engineering
Computer Information Systems
Economics
Electrical Engineering
English
Engineering
Film Studies
Gender Studies
Geography
Geology
Health Administration
Industrial Management
Journalism
Kinesiology
Legal Studies
Management
Marketing
Mathematics
Nursing
Occupational Therapy
Philosophy
Photography
Physics
Psychology
Public Health
Science Teaching
Social Science
Social Work
Sociology
Studio Art
Theatre Arts
Web Development
World Languages and Cultures Teaching
Full-Time Enrollment
5,767 Undergrads
Part-Time Undergrads
2,664