Acceptance Rate
100%
SAT Range | 880-1060 |
ACT Range | 18-23 |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Big Sandy Community & Technical College
2022-23 | On Campus | Off Campus/Indp. | W/Parent |
---|---|---|---|
Tuition | $24,000 | $24,000 | $24,000 |
Room and Board | $8,600 | – | – |
Student Activity Fee | $150 | $150 | $150 |
Direct Inst. Cost* | $32,750 | $24,150 | $24,150 |
Room and Board | – | $12,150 | $8,145 |
Supplies | $190 | $190 | $190 |
Transportation | $1,692 | $2,520 | $2,520 |
Personal/Misc | $8,253 | $8,253 | $8,253 |
Loan Fees | $60 | $60 | $60 |
Indirect cost | $10,195 | $23,173 | $19,168 |
Overall Budget | $42,695 | $47,323 | $43,318 |
Accounting
Art
Biology
Biomedical Sciences
Chemistry
Communication
Criminal Justice
Elementary Education
English
Entrepreneurship
Film & Media Arts
Global Health
Health & Human Performance
Healthcare Management
History
History & Political Science
Information Technology MGMT
Leadership
Management
Mathematics
Middle Grade Education
Nursing
Performing Arts
Psychology
Religious Studies
Secondary Education
Social Work
Sociology
Sport Management
Theatre
World Language & Cultural Studies
Full-Time Enrollment
1,051 Undergrads
Part-Time Undergrads
297