Acceptance Rate
91%
SAT Range | 1070-1320 |
ACT Range | 22-29 |
Application Fee | $40 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Accepts Common App | Yes |
Audiences | Annual Tuition | Cost per credit |
---|---|---|
Freshmen, transfers, and current students (resident) | $10,092 | $336 |
Freshmen, transfers, and current students (nonresident) | $26,960 | $899 |
Law students (resident) | $12,070 | $416 |
Law students (nonresident) | $18,105 | $624 |
Online students (resident) | $0 | $0 |
Online students (nonresident) | $0 | $0 |
Graduate students (resident) | $7,492 | $416 |
Graduate students (nonresident) | $17,963 | $998 |
Pharmacy students (resident) | $0 | $0 |
Pharmacy students (nonresident) | $0 | $0 |
Edwards Campus undergraduate (resident) | $10,092 | $336 |
Edwards Campus undergraduate (nonresident) | $26,960 | $899 |
Edwards Campus graduate (resident) | $9,989 | $416 |
Edwards Campus graduate (nonresident) | $23,951 | $998 |
School/area | Cost per credit-hour | Cost per credit-hour (first-years) | Fee per semester | Approx. % in-school credit hours |
---|---|---|---|---|
Applied Biostatistics (MS) | $700.00 | – | – | 100% |
Edwards Campus | $34.55 | – | – | 100% |
Architecture | $70.45 | – | – | 100% |
Architecture (MArch) | $70.45 | – | – | 100% |
Architecture and Design (MA, MUP, Ph.D.) | $70.45 | – | – | 100% |
Architecture, Design & Planning | $70.45 | – | – | 50% |
Arts (BA & BGS) | $27.80 | – | – | 33% |
Arts (BFA) | $27.80 | – | – | 55% |
Business | $126.30 | – | – | 45% |
Business (BBA) | $126.30 | – | – | 100% |
Business (Full-Time MBA or MAcc) | $230.20 | – | – | 100% |
Business (Ph.D.) | $126.30 | – | – | 100% |
Business (Working Professional MBA) | $230.20 | – | – | 100% |
Clinical Laboratory Science | $55.45 | – | – | 100% |
College Online BGS | $398.00 | – | – | 100% |
Doctor of Juridical Science (S.J.D.) | $332.00 | – | – | 100% |
Doctor of Medicine | $0.00 | – | – | 100% |
Education (BSE) | $28.35 | – | – | 60% |
Education (BSE) | $28.35 | – | – | 60% |
Education (MA, MSE, EdD, PhD) | $28.35 | – | – | 100% |
Education (MSE, EdD) | $28.35 | – | – | 100% |
Education/Music/Arts | $27.80 | – | – | 100% |
Engineering | $95.00 | – | – | 50% |
Engineering | $95.00 | – | – | 50% |
Engineering (Masters) | $61.30 | – | – | 100% |
Graduate Certificate in Special Education, Autism | $595.00 | – | – | 100% |
Health Information Management | $55.45 | – | – | 100% |
Journalism | $25.00 | – | – | 33% |
Journalism | $25.00 | – | – | 100% |
Juris Doctor (J.D.) | $332.00 | – | – | 100% |
Liberal Arts & Sciences | $0.00 | – | – | 100% |
Master of Laws (LL.M.) | $338.60 | – | – | 100% |
Master’s in Business Adminstration | $865.00 | – | – | 100% |
Master’s in Curriculum and Instruction | $595.00 | – | – | 100% |
Master’s in Education Administration | $595.00 | – | – | 100% |
Master’s in Special Education | $595.00 | – | – | 100% |
Master’s of Science Digital Content Strategy | $500.00 | – | – | 100% |
Master’s of Science in Applied Statistics | $700.00 | – | – | 100% |
Master’s of Science in Pharmacology & Toxicology | $1,016.00 | – | – | 100% |
Music | $40.00 | – | – | 100% |
Music (BA) | $40.00 | – | – | 45% |
Music (BFA) | $40.00 | – | – | 55% |
Music (BM) | $40.00 | – | – | 75% |
Nurse Anesthesia (DNAP) | $243.00 | – | – | 100% |
Nursing (BSN) | $33.25 | – | – | 100% |
Occupational Therapy (MOT, MS, OTD) | $121.55 | – | – | 100% |
Pharmacy (after pre-pharmacy completed) | $0.00 | – | – | 100% |
Physical Therapy (DPT) | $121.55 | – | – | 100% |
Respiratory Care | $55.45 | – | – | 100% |
School of Health Professions (MS, PhD, AuD, SLPD) | $55.45 | – | – | 100% |
School of Medicine (MHS, MS, MPH, PhD) | $0.00 | – | – | 100% |
School of Nursing (MSN, DNP, PhD) | $144.10 | – | – | 100% |
Social Welfare | $37.50 | – | – | 100% |
Social Welfare | $37.50 | – | – | 43% |
Social Welfare | $37.50 | – | – | 100% |
Accounting
Accounting (certificate)
Adults with disabilities
Aerospace engineering
Aerospace systems
African & African-American studies
African Studies
American Sign Language & Deaf studies
American Sign Language (certificate)
American studies
Anthropology
Applied behavioral science
Arabic & Islamic studies
Architectural engineering
Architectural studies
Architecture
Astronomy
Atmospheric science
Behavioral neuroscience
Biochemistry
Biological chemistry
Biological sciences
Biology
Biomechanics
Biotechnology
Brass & percussion
Business
Business administration
Business analytics
Ceramics
Chemical engineering
Chemical engineering: Biomedical
Chemical engineering: Premedical
Chemical physics
Chemical systems
Chemistry
Chinese Language & Literature
Civil engineering
Clinical laboratory science
Communication studies
Community health
Computational physics
Computer engineering
Computer science
Creative & Analytical Writing (certificate)
Creative writing
Critical Thinking & Writing (certificate)
Dance
Digital electronic systems
Digital marketing communication, advertising, and public relations concentration
Early childhood education & intervention
East Asian languages & cultures
East Asian studies (Chinese, Japanese, or Korean language)
East Asian Studies with Chinese Language Concentration
East Asian Studies with Japanese Language Concentration
East Asian Studies with Korean Language Concentration
Ecology, evolution, & organismal biology
Economics
Electrical engineering
Electromechanical control systems
Elementary education (K-6)
Engineering geology
Engineering physics
English
English education secondary (6-12)
Entrepreneurship
Environmental engineering
Environmental geology
Environmental studies
European studies
Exercise science
Film & media studies
Finance
Foreign language education (PK-12)
French
Gender, Law & Policy (certificate)
General meteorology
Geographical information & analysis
Geography
Geology
Geophysics
German studies
Global & international studies
Health & physical education (PK-12)
School of Education & Human Science
Health information management
Health sciences
Health sciences (certificate)
History
History & government education secondary (6-12)
Human biology
Human resources
Human sexuality
Humanities
Hydrometeorology
Illustration & animation
Industrial design
Information systems
Information technology
Insurance and risk management
Intelligence & national security studies
Interdisciplinary computing
Interdisciplinary physics
International business
Italian
Japanese Language and Literature
Jazz studies
Jewish studies
Latin American & Caribbean studies
Law & society
Leadership Strategies & Applications (certificate)
Liberal arts & sciences
Linguistics
Literature, language & writing
Management & leadership
Marketing
Mathematics
Mechanical engineering
Media arts & production
Media arts & production
Metalsmithing/jewelry
Microbiology
Molecular biosciences
Molecular biotechnology
Molecular, cellular, & developmental biology
Multimedia journalism
Music
Music composition
Music education
Music Performance
Music theory
Music therapy
Musicology
News media forecasting
Nursing
Nutrition (certificate)
Organ and church music
Organizational behavior management
Petroleum engineering
Pharmaceutical studies
Pharmacy
Philosophy
Photo media
Physical education plus
Physical geography
Physics
Piano
Polish studies
Political science
Preathletic training (no degree offered)
Prelaw (no degree offered)
College of Liberal Arts & SciencePremedical professions (no degree offered)
Preprofessional physics
Psychology
Public & population health (certificate)
Public administration
Religious studies
Respiratory care
Rhetoric, language, & writing
Russian studies
Russian, East European & Eurasian studies
Secondary (6-12) biology education
Secondary (6-12) chemistry education
Secondary (6-12) earth & space science education
Secondary (6-12) mathematics education
Secondary (6-12) physics science education
Slavic and Eurasian languages & literatures
Social work
Sociology
South Slavic studies: Bosnian, Croatian, Serbian
Spanish
Speech-Language Pathology
Speech-language-hearing: sciences & disorders
Sport management
Strength & Conditioning (certificate)
Strings and harp
Supply chain management
Teaching English as a second language
Textile/fibers
Theatre
Theatre & voice
Theatre design
Theatre, culture & society
Unified early childhood education
Unified early childhood education (birth-grade 3)
Visual art
Visual art education
Visual communication design
Voice
Women, gender & sexuality studies
Woodwinds
Youth development & juvenile justice
Full-Time Enrollment
16,439 Undergrads
Part-Time Undergrads
2,696