Acceptance Rate
53%
SAT Range | 930-1090 |
ACT Range | 16-20 |
Application Fee | $25 |
SAT/ACT | Neither required nor recommended |
High School GPA | Required |
Early Decision/Early Action | — |
Victoria College
Texas A&M International University
University of Houston – Clear Lake
Credit Hours | Tuition | Student Service Fee | Extended Access & Support | Library Use Fee | Total |
---|---|---|---|---|---|
1 | $212.94 | $56.24 | $48.80 | $8.00 | $325.98 |
2 | $425.88 | $112.48 | $97.60 | $16.00 | $651.96 |
3 | $638.82 | $168.72 | $146.40 | $24.00 | $977.94 |
4 | $851.76 | $224.96 | $195.20 | $32.00 | $1,303.92 |
5 | $1,064.70 | $281.20 | $244.00 | $40.00 | $1,629.90 |
6 | $1,277.64 | $337.44 | $292.80 | $48.00 | $1,955.88 |
7 | $1,490.58 | $337.44 | $341.60 | $56.00 | $2,225.62 |
8 | $1,703.52 | $337.44 | $390.40 | $64.00 | $2,495.36 |
9 | $1,916.46 | $337.44 | $439.20 | $72.00 | $2,765.10 |
10 | $2,129.40 | $337.44 | $488.00 | $80.00 | $3034.84 |
11 | $2,342.34 | $337.44 | $536.80 | $88.00 | $3304.58 |
12 | $2,555.28 | $337.44 | $585.60 | $96.00 | $3,574.32 |
13 | $2,768.22 | $337.44 | $634.40 | $104.00 | $3,844.06 |
14 | $2,981.16 | $337.44 | $683.20 | $112.00 | $4,113.80 |
15 | $3,194.10 | $337.44 | $732.00 | $120.00 | $4,383.54 |
16 | $3,407.04 | $337.44 | $780.80 | $128.00 | $4,653.28 |
17 | $3,619.98 | $337.44 | $829.60 | $136.00 | $4,923.02 |
18 | $3,832.92 | $337.44 | $878.40 | $144.00 | $5,192.76 |
Arts
Design and Visual Communications
Business
Accounting
Business
Finance
Marketing
Health Professions
Health Service Preparatory Studies
Kinesiology and Exercise Science
Nursing
Humanities
Communications
English
History
Liberal Arts and Humanities
Political Science and Government
Psychology
Spanish Language and Literature
Science, Technology, and Math
Biology
Computer Graphics
Information Science
Mathematics
Full-Time Enrollment
1,377 Undergrads
Part-Time Undergrads
1,660