Acceptance Rate
76%
SAT Range | 1030-1220 |
ACT Range | 21-27 |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Utah Tech University (formerly Dixie State University)
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 465.00 | 48.75 | 513.75 |
2 | 747.00 | 85.75 | 832.75 |
3 | 1,029.00 | 122.75 | 1,151.75 |
4 | 1,311.00 | 159.75 | 1,470.75 |
5 | 1,593.00 | 196.75 | 1,789.75 |
6 | 1,875.00 | 233.75 | 2,108.75 |
7 | 2,157.00 | 270.75 | 2,427.75 |
8 | 2,439.00 | 307.75 | 2,746.75 |
9 | 2,721.00 | 344.75 | 3,065.75 |
10-18 | 3,003.00 | 381.75 | 3,384.75 |
19 | 3,285.00 | 381.75 | 3,666.75 |
20 | 3,567.00 | 381.75 | 3,948.75 |
21 | 3,849.00 | 381.75 | 4,230.75 |
22 | 4,131.00 | 381.75 | 4,512.75 |
23 | 4,413.00 | 381.75 | 4,794.75 |
24 | 4,695.00 | 381.75 | 5,076.75 |
25 | 4,977.00 | 381.75 | 5,358.75 |
Accounting
Agriculture
Anthropology
Art
Art Education
Biology
Business Administration
Business Education
Chemistry
Computer Science
Criminal Justice
Dance
Data Science
Economics
Education
Engineering
English
Film & Screen Studies
Finance
Geography
Geology
German
Global Studies
Graphic Design
Health Education
Human Nutrition
Information Systems
International Business
Legal Studies
Marketing
Mathematics
Music
Music Technology
Nursing
Philosophy
Physical Education
Physics
Psychology
Social Science
Sociology
Spanish
Studio Arts
Technical Writing
Women and Gender Studies
Full-Time Enrollment
7,652 Undergrads
Part-Time Undergrads
3,597