Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | — |
High School GPA | — |
Bellingham Technical College
Whatcom Community College
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $118.81 | $25.00 | $143.81 |
2 | $237.62 | $50.00 | $287.62 |
3 | $356.43 | $75.00 | $431.43 |
4 | $475.24 | $100.00 | $575.24 |
5 | $594.05 | $125.00 | $719.05 |
6 | $712.86 | $150.00 | $862.86 |
7 | $831.67 | $175.00 | $1,006.67 |
8 | $950.48 | $200.00 | $1,150.48 |
9 | $1,069.29 | $220.00 | $1,289.29 |
10 | $1,188.10 | $240.00 | $1,428.10 |
11 | $1,246.86 | $258.50 | $1,505.36 |
12 | $1,305.62 | $277.00 | $1,582.62 |
13 | $1,364.38 | $295.50 | $1,659.88 |
14 | $1,423.14 | $314.00 | $1,737.14 |
15 | $1,481.90 | $332.50 | $1,814.40 |
16 | $1,540.66 | $345.50 | $1,886.16 |
17 | $1,599.42 | $358.50 | $1,957.92 |
18 | $1,658.18 | $371.50 | $2,029.68 |
19 | $1,776.99 | $394.00 | $2,170.99 |
20 | $1,895.80 | $407.00 | $2,303.80 |
21 | $2,014.61 | $420.00 | $2,434.61 |
Full-Time Enrollment
2,018 Undergrads
Part-Time Undergrads
1,873