Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Lawson State Community College – Birmingham
Bevill State Community College
Wallace Community College – Selma
Cost per Credit Hour | Resident Tuition | Facility Renewal Fee | Technology Fee | Enhancement Fee | Bond Surety Fee | Building Fee | Resident Total |
---|---|---|---|---|---|---|---|
1 | $125.00 | $9.00 | $9.00 | $10.00 | $1.00 | $12.00 | $166.00 |
2 | $250.00 | $18.00 | $18.00 | $20.00 | $2.00 | $24.00 | $332.00 |
3 | $375.00 | $27.00 | $27.00 | $30.00 | $3.00 | $36.00 | $498.00 |
4 | $500.00 | $36.00 | $36.00 | $40.00 | $4.00 | $48.00 | $664.00 |
5 | $625.00 | $45.00 | $45.00 | $50.00 | $5.00 | $60.00 | $830.00 |
6 | $750.00 | $54.00 | $54.00 | $60.00 | $6.00 | $72.00 | $996.00 |
7 | $875.00 | $63.00 | $63.00 | $70.00 | $7.00 | $84.00 | $1,162.00 |
8 | $1,000.00 | $72.00 | $72.00 | $80.00 | $8.00 | $96.00 | $1,328.00 |
9 | $1,125.00 | $81.00 | $81.00 | $90.00 | $9.00 | $108.00 | $1,494.00 |
10 | $1,250.00 | $90.00 | $90.00 | $100.00 | $10.00 | $120.00 | $1,660.00 |
11 | $1,375.00 | $99.00 | $99.00 | $110.00 | $11.00 | $132.00 | $1,826.00 |
12 | $1,500.00 | $108.00 | $108.00 | $120.00 | $12.00 | $144.00 | $1,992.00 |
13 | $1,625.00 | $117.00 | $117.00 | $130.00 | $13.00 | $156.00 | $2,158.00 |
14 | $1,750.00 | $126.00 | $126.00 | $140.00 | $14.00 | $168.00 | $2,324.00 |
15 | $1,875.00 | $135.00 | $135.00 | $150.00 | $15.00 | $180.00 | $2,490.00 |
Campus Access Fee (Required each term) | Student Accident Insurance (Required each term) | Total Additional Required Fees |
---|---|---|
$6.00 | $7.50 | $13.50 |
Cost per Credit Hour | Non-Resident Tuition | Facility Renewal Fee | Technology Fee | Enhancement Fee | Bond Surety Fee | Building Fee | Non-Resident Total |
---|---|---|---|---|---|---|---|
1 | $250.00 | $9.00 | $9.00 | $10.00 | $1.00 | $12.00 | $291.00 |
2 | $500.00 | $18.00 | $18.00 | $20.00 | $2.00 | $24.00 | $582.00 |
3 | $750.00 | $27.00 | $27.00 | $30.00 | $3.00 | $36.00 | $873.00 |
4 | $1,000.00 | $36.00 | $36.00 | $40.00 | $4.00 | $48.00 | $1,164.00 |
5 | $1,250.00 | $45.00 | $45.00 | $50.00 | $5.00 | $60.00 | $1,455.00 |
6 | $1,500.00 | $54.00 | $54.00 | $60.00 | $6.00 | $72.00 | $1,746.00 |
7 | $1,750.00 | $63.00 | $63.00 | $70.00 | $7.00 | $84.00 | $2,037.00 |
8 | $2,000.00 | $72.00 | $72.00 | $80.00 | $8.00 | $96.00 | $2,328.00 |
9 | $2,250.00 | $81.00 | $81.00 | $90.00 | $9.00 | $108.00 | $2,619.00 |
10 | $2,500.00 | $90.00 | $90.00 | $100.00 | $10.00 | $120.00 | $2,910.00 |
11 | $2,750.00 | $99.00 | $99.00 | $110.00 | $11.00 | $132.00 | $3,201.00 |
12 | $3,000.00 | $108.00 | $108.00 | $120.00 | $12.00 | $144.00 | $3,492.00 |
13 | $3,250.00 | $117.00 | $117.00 | $130.00 | $13.00 | $156.00 | $3,783.00 |
14 | $3,500.00 | $126.00 | $126.00 | $140.00 | $14.00 | $168.00 | $4,074.00 |
15 | $3,750.00 | $135.00 | $135.00 | $150.00 | $15.00 | $180.00 | $4,365.00 |
Behavioral Sciences
Anthropology
Criminal Justice (Make A Plan)
Geography
Political Science
Psychology (Make A Plan)
Social Work (Make A Plan)
Sociology (Make A Plan)
Business/Computer Science
Business (Make A Plan)
Computer Science (Make A Plan)
Economics
Paralegal
Real Estate
Fine Arts
Art (Make A Plan)
Music (Make A Plan)
MUS
MUL
MUP
Theatre (Make A Plan)
Health, Wellness, Food & Nutrition
Athletic Training (Make A Plan)
Home Economics/Nutrition
Kinesiology – Exercise Science (Make A Plan)
Physical Education (Make A Plan)
Recreation
Wellness
Wellness Exercise Certificate (Make A Plan)
Associate in Applied Science – Management and Supervision: Wellness and Fitness Management (Make A Plan)
Humanities & Communications Arts
History (Make A Plan)
Humanities
Mass Communications
Philosophy
Public Relations (Make A Plan)
Religion
Speech Communication
Language
English (Make A Plan)
Spanish
Liberal Arts – General Studies (Make A Plan)
Elementary Education (Make A Plan)
Secondary Education English- Language Arts (Make A Plan)
Mathematics (Make A Plan) Natural Sciences
Astronomy
Biology (Make A Plan)
Chemistry (Make A Plan)
Geology
Physics (Make A Plan)
STEM (Science, Technology, Engineering, and Mathematics)
Chemical Engineering (Make A Plan)
Civil, Mechanical, and Aerospace Engineering (Make A Plan)
Computer Science (Make A Plan)
Electrical Engineering (Make A Plan)
Full-Time Enrollment
1,603 Undergrads
Part-Time Undergrads
2,140