Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Baton Rouge Community College
Southeastern Louisiana University
L.E. Fletcher Technical Community College
CREDIT HOURS | TUITION ($) | GRAD ACT ADJUST ($) | TOTAL TUITION AND GRAD ACT ADJUST ($) | MANDATORY FEES ($) | LA RESIDENT TOTAL TUITION AND FEES ($) |
---|---|---|---|---|---|
1 | 133.92 | 5.04 | 138.96 | 31.00 | 169.96 |
2 | 267.84 | 10.08 | 277.92 | 62.00 | 339.92 |
3 | 401.76 | 15.12 | 416.88 | 93.00 | 509.88 |
4 | 535.68 | 20.16 | 555.84 | 124.00 | 679.84 |
5 | 669.60 | 25.20 | 694.80 | 155.00 | 849.80 |
6 | 803.52 | 30.24 | 833.76 | 186.00 | 1,019.76 |
7 | 937.44 | 35.28 | 972.72 | 217.00 | 1,189.72 |
8 | 1,071.36 | 40.32 | 1,111.68 | 248.00 | 1,359.68 |
9 | 1,205.28 | 45.36 | 1,250.64 | 279.00 | 1,529.64 |
10 | 1,339.20 | 50.40 | 1,389.60 | 310.00 | 1,699.60 |
11 | 1,473.12 | 55.44 | 1,528.56 | 341.00 | 1,869.56 |
12 | 1,607.04 | 60.48 | 1,667.52 | 372.00 | 2,039.52 |
13 | 1,607.04 | 60.48 | 1,667.52 | 384.00 | 2,051.52 |
14 | 1,607.04 | 60.48 | 1,667.52 | 396.00 | 2,063.52 |
15 | 1,607.04 | 60.48 | 1,667.52 | 408.00 | 2,075.52 |
16 | 1,607.04 | 60.48 | 1,667.52 | 420.00 | 2,087.52 |
17 | 1,607.04 | 60.48 | 1,667.52 | 432.00 | 2,099.52 |
18 | 1,607.04 | 60.48 | 1,667.52 | 444.00 | 2,111.52 |
19 | 1,607.04 | 60.48 | 1,667.52 | 456.00 | 2,123.52 |
20 | 1,607.04 | 60.48 | 1,667.52 | 468.00 | 2,135.52 |
*Each additional credit hour is $12 |
Associate of Art/Louisiana Transfer
Associate of Science/Louisiana Transfer
Associate of Science in Teaching
Associate of General Studies
AC and Refrigeration
Business Office Administration
Drafting and Design
Instrumentation and Electrical Technology
Industrial Maintenance
Medical Assistant
Medical Coding
Practical Nursing
Process Technology
System Administration
Welding
Full-Time Enrollment
1,284 Undergrads
Part-Time Undergrads
1,471