Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Required Fees | Fall & Spring | Summer |
---|---|---|
Resident Tuition (per unit) | $46.00 | $46.00 |
Non Resident Tuition [in addition to the $46.00 (per unit) enrollment fee] | $332.00 | $332.00 |
Student Health Fee* | $21.00` Waived for Fall 2021 & Spring 2022 only | $18.00 Waived for Summer 2021 only |
Student Representation Fee** | $2.00 | $2.00 |
College Service Fee*** | $7.00 | $4.00 |
GoRio Fee (Transit Fee) | $9.00 for Spring 2022 only Waived for Fall 2021 only. | N/A |
Parking Fees | Fall & Spring | Summer |
---|---|---|
Semester Parking Permit for Automobile | Waived for Spring 2022 | Waived for Summer 2022 |
Semester Parking Permit for Motorcycle | Waived for Spring 2022 | Waived for Summer 2022 |
Daily Parking Permit | $3.00 | Waived for Summer 2022 |
Metered Parking | $0.25 for 15 minutes | $0.25 for 15 minutes |
Accounting
Administration
Advanced Engine Performance Technician
Alternative Energy Technology
American Sign Language
Animation / Game Development
Anthropology
Applied Geographic Information Systems
Architectural Design & Drawing
Architecture
Art History
Art/Studio Arts
Automotive Technology
Biology
Biotechnology
Business Administration
Chemistry
Chemistry
Child Development
Civil Design Technician
Communication Studies
Computer Fundamentals
Construction Engineering Management
Corrections
Creative Writing
Dance
Early Childhood Education
Economics
Electric Vehicle and Fuel Cell Technology Technician
Elementary Teacher Education
Engineering
English
Entertainment Art
Environmental Science
Fire Academy/Basic Fire Academy
French
Geographic Information Systems
Geology
Geometry
Graphic Art and Design
Graphic Design
Health Science Preparation
Heavy Equipment Technology
History
Homeland Security
Full-Time Enrollment
4,427 Undergrads
Part-Time Undergrads
11,265