Acceptance Rate
59%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Hours | Tuition | Acad/Tech Fee | Subtotal | Reg. Fee | Total ** |
0.5 | 69.50 | 12.00 | 81.50 | 2.00 | 83.50 |
1 | 139.00 | 12.00 | 151.00 | 2.00 | 153.00 |
1.5 | 208.50 | 18.00 | 226.50 | 3.00 | 229.50 |
2 | 278.00 | 24.00 | 302.00 | 4.00 | 306.00 |
3 | 417.00 | 36.00 | 453.00 | 6.00 | 459.00 |
4 | 556.00 | 48.00 | 604.00 | 8.00 | 612.00 |
5 | 695.00 | 60.00 | 755.00 | 10.00 | 765.00 |
6 | 834.00 | 72.00 | 906.00 | 12.00 | 918.00 |
7 | 973.00 | 84.00 | 1,057.00 | 14.00 | 1,071.00 |
8 | 1,112.00 | 96.00 | 1,208.00 | 16.00 | 1,224.00 |
9 | 1,251.00 | 108.00 | 1,359.00 | 18.00 | 1,377.00 |
10 | 1,390.00 | 120.00 | 1,510.00 | 20.00 | 1,530.00 |
Arts
Graphic Design
Studio Arts
Web Page and Digital Design
Business
Business
Entrepreneurship
Hospitality and Tourism Management
Marketing
Health Professions
Emergency Medical Technician (EMT Paramedic)
Licensed Practical Nurse Training (LPN)
Medical Assistant
Medical Records Administration
Nursing
Nursing Assistant
Phlebotomy Technician
Radiologic Technician
Surgical Technologist
Humanities
Liberal Arts and Humanities
Natural Sciences
Sign Language
Science, Technology, and Math
Agricultural Business
Computer and Information Systems Security
Computer Programminge
Computer Systems Networking and Telecommunications
Engineering
Horticulture
Landscaping and Groundskeeping
Network, Database, and System Administration
Trades and Personal Services
Accounting Technician and Bookkeeping
Automotive Mechanics
Baking and Pastry Arts
Business Support Services
Culinary Arts and Food Service
Data Processing
Diesel Mechanics
Drafting and Design (CAD/CADD)
Engineering Technician
Heavy Equipment Maintenance Technician
HVAC and Refrigeration Engineering Technician
Industrial Electronics Technician
Instrumentation Technician
Machine and Metal Working
Manufacturing Engineering Technician
Property Management
Restaurant and Food Services Management
Truck, Bus, and Commercial Vehicle Operation
Welding
Full-Time Enrollment
620 Undergrads
Part-Time Undergrads
1,615