Acceptance Rate
74%
SAT Range | 930-1160 |
ACT Range | 20-26 |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Accepts Common App | Yes |
(2022-23) Fall Semester | (2022-23) Spring Semester | (2022-23) Annual | (2023-24) Fall Semester | (2023-24) Spring Semester | (2023-24) Annual | |
---|---|---|---|---|---|---|
Tuition (includes tuition for up to six courses; see Policies, course overload charge) | $21,430 | $21,430 | $42,860 | $23,430 | $23,430 | $46,860 |
Security Deposit (see Policies, Security Deposit) | $200 | $200 | ||||
Housing Resident students are charged a per semester fee for their on-campus housing. | $6,000 | $6,000 | $12,000 | $5,000 | $5,000 | $10,000 |
Meal Plan Resident students are charged a comprehensive fee for their meal plan for on-campus dining facilities | $1,900 | $1,900 | $3,800 | $2,000 | $2,000 | $4,000 |
Medical Insurance (see Policies, Medical Insurance) | $1,420 | $1,500 | ||||
Graduation Fee | ||||||
Student Activities Fee | $260 | $260 | $520 | $290 | $290 | $580 |
Technology Fee (see Policies, Technology Fee) | $610 | $610 | $1,220 | $670 | $670 | $1,340 |
University Health Services Fee (use of clinic, infirmary, substance education and counseling services) | $370 | $370 | $740 | $410 | $410 | $820 |
Accounting
MINORMAJOR
Architecture and Art
MINORMAJORMASTER’S
Athletic Training
ACCELERATED MASTER’S PROGRAM
Biochemistry
MAJOR
Biology
MINORMAJOR
Chemistry
MINORMAJOR
Chinese
MINOR
Civil & Environmental Engineering
MAJOR
Communications
MINORMAJOR
Computer Security & Information Assurance
MINORMAJOR ONLINE MASTER’S
Computer Science
MINORMAJORONLINE BACHELOR’S
Construction Management
MINORMAJOR
Criminal Justice
MINORMAJORONLINE MASTER’S
Criminology
MINORMAJOR
Design Arts
NEWMAJOR
Education
MINORMAJOR
Electrical and Computer Engineering
MAJOR
General Engineering
MAJOR
English
MINORMAJOR
Environmental Science
MAJOR
Exercise Science
MAJOR
French
MINOR
Geology
MINORMAJOR
German
MINOR
Health Science
MAJOR
History
MINORMAJOR ONLINE MASTER’S
International Business
MINORMAJOR
International Studies
MINORMAJORONLINE MASTER’S
Leadership
MINORMAJORONLINE MASTER’S
Management
MINORMAJORONLINE MASTER’S
Mathematics
MINORMAJOR
Mechanical Engineering
MAJOR
Neuroscience
MINORMAJOR
Music
Nursing
ON CAMPUS MAJORONLINE BACHELOR’S
ONLINE MASTER’S
Philosophy
MINORMAJOR
Physical Education
MINORMAJOR
Physics
MINORMAJOR
Political Science
MINORMAJOR
Pre-Med and Pre-Health
MAJOR
Psychology
MINORMAJOR
Sociology
MINORMAJOR
Studies In War and Peace
MAJOR
Writing
MINOR
Spanish
MINORMAJOR
Full-Time Enrollment
2,522 Undergrads
Part-Time Undergrads
714