Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Chanute Tuition & Fees 2022-23 | Tuition | Fees | Total |
Neosho Co Resident-On Campus | $90 | $33 | $123 |
Neosho Co Resident-Off Campus | $90 | $26 | $116 |
Neosho County Resident-On line | $90 | $26 | $116 |
KS Resident/outside NE CO-On Campus | $90 | $48 | $138 |
KS Resident/outside NE CO-Off Campus | $90 | $41 | $131 |
KS Resident/outside NE CO-On line | $90 | $41 | $131 |
Out-of-State-On Campus | $90 | $70 | $160 |
Out-of-State-Off Campus | $90 | $63 | $153 |
Out-of-State-On line | $90 | $63 | $153 |
International-On Campus | $163 | $52 | $215 |
International-Off Campus | $163 | $41 | $204 |
International-On line | $163 | $41 | $204 |
Residence Hall-Single Room | $4020/Semester | ||
Residence Hall-Double Room | $3270/Semester | ||
Housing Application Fee | $125/per year | ||
Book Rental | $17/cr hr | ||
Official Transcript | $7.50 | ||
Computer Test Out | $35 | ||
A & P Test In | $30 |
Ottawa Tuition & Fees 2022-23 | Tuition | Fees | Total |
Neosho Co Resident-On Campus | $90 | $56 | $146 |
Neosho Co Resident-Off Campus | $90 | $42 | $132 |
Neosho County Resident-On line | $90 | $26 | $116 |
KS Resident/outside NE CO-On Campus | $90 | $71 | $161 |
KS Resident/outside NE CO-Off Campus | $90 | $57 | $147 |
KS Resident/outside NE CO-On line | $90 | $41 | $131 |
Out-of-State-On Campus | $90 | $93 | $183 |
Out-of-State-Off Campus | $90 | $79 | $169 |
Out-of-State-On line | $90 | $63 | $153 |
International-On Campus | $163 | $71 | $234 |
International-Off Campus | $163 | $57 | $220 |
International-On line | $163 | $41 | $204 |
Book Rental | $17/cr hr | ||
Official Transcript | $7.50 | ||
Computer Test Out | $35 | ||
A & P Test In | $30 |
Business
Accounting
Business Administration
Business Program
Management
Marketing
Office Technology
Careerand Technical Education (Trades)
Aerostructures
Construction Technology
Electrical Technology
Heating, Ventilation, and Air Conditioning
Industrial Maintenance Technology
Plumbing
Welding
Computers
Computer Information Systems
Computer Support Specialist
Education
Elementary and Secondary Education
English
English
Philosophy and Humanities
Fine Arts
Art
Music
Theatre
Health Occupations
Cardiopulmonary Resuscitation (CPR)
Certified Medication Aide (CMA)
Certified Medication Aide Update (CMA Update)
Certified Nurses Aide (CNA)
Diagnostic Medical Sonography
Emergency Medical Technician (EMT)
Healthcare Coding
Health Information Technology (HIT)
Medical Assistant
Nursing
Occupational Therapy Assistant
Phlebotomy
Surgical Technology
Legal Studies
Court Reporter
Paralegal
Mathematics
Mathematics
Science
Biology
Chemisty and Pre-Chemical Engineering
Physics and Pre-Engineering Technology
Social Science and History
Criminal Justice
History
Psychology
Sociology
Full-Time Enrollment
628 Undergrads
Part-Time Undergrads
1,099