Acceptance Rate
—
SAT Range | — |
ACT Range | — |
Application Fee | $55 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Early Decision/Early Action | — |
National University of Natural Medicine
Palmer College of Chiropractic – Davenport
Parker University
Tuition for Doctoral & Master’s Degrees
Degree Program | Tuition and Fees | Books and Supplies | Average Cost Per Trimester |
---|---|---|---|
Doctor of Chiropractic (DC) | $14,398 | $500 | $14,898 |
Doctor of Naturopathic Medicine (ND) | $14,398 | $500 | $14,898 |
Doctor of Acupuncture (DAc) | $5,247 | $500 | $5,747 |
Master of Acupuncture (MAc) | $9,432 | $500 | $9,932 |
Master of Acupuncture in Chinese Herbal Medicine (MAc-CHM) | $9,432 | $500 | $9,932 |
Tuition for Undergraduate Programs
Program | Tuition and Fees | Books and Supplies | Average Cost Per Trimester |
---|---|---|---|
Bachelor of Science Program | $6,986 | $400 | $7,386 |
Prerequisite Program | $6,986 | $400 | $7,386 |
Doctor of Chiropractic
Doctor of Naturopathic Medicine
Doctor of Acupuncture
Master of Acupuncture
Bachelor of Science in Biomedical Science
Prerequisite Program
Dual Degree Programs
Post-Professional Programs
Full-Time Enrollment
16 Undergrads
Part-Time Undergrads
27