Acceptance Rate
77%
SAT Range | 1020-1230 |
ACT Range | 21-27 |
Application Fee | $40 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Program | Resident(per hour) | Regional/Non-resident(per hour) | Online(per hour) |
---|---|---|---|
All Graduate Programs except programs listed below | $559.50 | $559.50 | $559.50 |
Education | $385.50 | $559.50 | $559.50 |
Occupational Therapy | $617.50 | $617.50 | $559.50 |
Speech-Language Pathology (CDI) | $617.50 | $617.50 | $559.50 |
Business Administration | $548.50 | $548.50 | $548.50 |
Cybersecurity Management | $548.50 | $548.50 | $548.50 |
Mass Communication (Concentration in Public Relations) | $548.50 | $548.50 | $548.50 |
Information Systems (Concentration in Business Analytics) | $548.50 | $548.50 | $548.50 |
Public Administration | $427.00 | $427.00 | $427.00 |
Accounting
Advertising
Agricultural Science
American Studies
Anthropology
Art
Art History
Astronomy
Biology
Business Administration
Business Analytics
Business Economics
Cell Biology
Chemistry
Clinical Psychology
Community Health
Computer Information Systems
Computer Science
Doctor of Nursing Practice
Earth Science
Economic Development
Education Administration
Elementary Education
Engineering Physics
English
Finance
Film Studies
Fine Arts
Game Design
Geographic Information Science
General Studies
Graphic Design
Health and Physical Education
History
Human Development and Leadership
Human Services
Information Systems
Japanese
Journalism
Learning and Behavior Disorders
Library Media
Management
Marketing
Mathematics
Music
Nursing
Philosophy
Physics
Professional Writing
Public and Community Health
Real Estate
School Psychology
Social Work
Sociology
Theatre
Wildlife Technician
Full-Time Enrollment
6,149 Undergrads
Part-Time Undergrads
1,714