Acceptance Rate
77%
SAT Range | 950-1220 |
ACT Range | 20-26 |
Application Fee | $30 |
SAT/ACT | Recommended |
High School GPA | Required |
Undergraduate | Tuition Per Semester/Credit Hour |
---|---|
Full-time (12-18 credit hours): Kentucky residents and Ohio reciprocating counties* | $4,620 per semester |
Full-time (12-18 credit hours): Out-of-state students | $6,983 per semester |
Full-time (12-18 credit hours): International students | $11,708 per semester |
Part-time (less than 12 credit hours): Kentucky residents and Ohio reciprocating counties* | $385 per credit hour |
Part-time (less than 12 credit hours): Out-of-state students | $582 per credit hour |
Part-time (less than 12 credit hours): International | $976 per credit hour |
Graduate | Tuition Per Credit Hour |
---|---|
Kentucky residents (excluding Volgenau College of Education 600-level courses), out-of-state students, and international students | $570 per credit hour |
Kentucky residents (Volgenau College of Education 600-level courses) | $385 per credit hour |
Agricultural Sciences
Art & Design
Biology & Chemistry
Business Administration
Communication, Media and Languages
Computer Science & Electronics
Early Childhood, Elementary & Special Education
Engineering & Technology Management
English
Foundational and Graduate Studies in Education
History, Philosophy, Politics, Global Studies & Legal Studies
Kinesiology, Health, & Imaging Sciences
Mathematics
Middle Grades & Secondary Education
Military Science
Music, Theatre & Dance
Nursing
Physician Assistant
Physics, Earth Science & Space Systems Engineering
Psychology
Sociology, Social Work & Criminology
University Studies
Full-Time Enrollment
5,299 Undergrads
Part-Time Undergrads
3,319