Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Des Moines Area Community College
Credits | Iowa Resident Tuition* | Non-Iowa Resident/ International Tuition* | Materials/ Technology Fee | Student Fee | Facility Fee | Iowa Resident Total** | Non-Iowa Resident/ International Total** |
1 | $190 | $211 | $18.50 | $5.50 | $2 | $216 | $237 |
2 | $380 | $422 | $37 | $11 | $4 | $432 | $474 |
3 | $570 | $633 | $55.50 | $16.50 | $6 | $648 | $711 |
4 | $760 | $844 | $74 | $22 | $8 | $864 | $948 |
5 | $950 | $1,055 | $92.50 | $27.50 | $10 | $1,080 | $1,185 |
6 | $1,140 | $1,266 | $111 | $33 | $12 | $1,296 | $1,422 |
7 | $1,330 | $1,477 | $129.50 | $38.50 | $14 | $1,512 | $1,659 |
8 | $1,520 | $1,688 | $148 | $44 | $16 | $1,728 | $1,896 |
9 | $1,710 | $1,899 | $166.50 | $49.50 | $18 | $1,944 | $2,133 |
10 | $1,900 | $2,110 | $185 | $55 | $20 | $2,160 | $2,370 |
Culinary
Liberal Arts Transfer
Broadcast & Digital Media
Communications and Journalism
English
Fine Arts Transfer
Liberal Arts Transfer
ART
Accounting
Business Administration
Computer Applications in Business
Marketing
Advanced Manufacturing
Art
Automotive Technology
Biology Transfer
Broadcast & Digital Media
Computer Applications in Business
Computer Network Management
Esports
Engineering
Biology Transfer
Chemistry Transfer
Engineering
Mathematics Transfer
Physics Transfer
Advanced Manufacturing
Automotive Technology
Electro-Mechanical
Gunsmith Technology
Machine Tool Technology
Natural Gas Technician
Powerline Technician
Utility Technician
Welding
CDL Driver Prep
Industrial Maintenance
Safety and Industry
Full-Time Enrollment
678 Undergrads
Part-Time Undergrads
1,158