Canadian students | International students | |||
---|---|---|---|---|
Tuition Category | Cost per credit unit | Cost per 3 credit units | Cost per credit unit | Cost per 3 credit units |
1 | $239.00 | $717.00 | $1,003.80 | $3,011.40 |
2 | $249.90 | $749.70 | $1,049.58 | $3,148.74 |
3 | $285.70 | $857.10 | $1,199.94 | $3,599.82 |
4 | $317.70 | $953.10 | $1,334.34 | $4,003.02 |
5 | $345.70 | $1,037.10 | $1,451.94 | $4,355.82 |
6 | $564.30 | $1,692.90 | $2,370.06 | $7,110.18 |
7 | $300.40 | $901.20 | $1,261.68 | $3,785.04 |
8 | $253.60 | $760.80 | $1,065.12 | $3,195.36 |
9 | $268.50 | $805.50 | $1,127.70 | $3,383.10 |
10 | $359.80 | $1,079.40 | $1,511.16 | $4,533.48 |
11 | $247.30 | $741.90 | $1,038.66 | $3,115.98 |
12 | $250.30 | $750.90 | $1,051.26 | $3,153.78 |
13 | $256.20 | $768.60 | $1,076.04 | $3,228.12 |
14 | $261.00 | $783.00 | $1,096.20 | $3,288.60 |
Accounting
Africana Studies
Anthropology
Applied Leadership Studies
Art
Art History
Biology
Chemistry
Classical Studies
Communication Studies
Computer Science
Counseling
Dance
Data Science
Economics
Education
English
Environmental Studies
Exercise Science
French
German
Global Health
History
Identity Studies
Individualized Interdisciplinary
International Business
International Studies
Journalism
Law and Values
Management
Mathematics
Mathematics/Statistics
Museum Studies
Music
Music Education
Musical Theatre
Neuroscience
Nordic Studies
Nursing
Philosophy
Physics
Political Science
Pre-Engineering
Pre-Health
Pre-Law
Pre-Ministry
Psychology
Religion
Social Welfare
Social Work
Sociology
Spanish
Theatre
Visual Communication