Acceptance Rate
64%
SAT Range | 1060-1260 |
ACT Range | 22-28 |
Application Fee | $20 |
SAT/ACT | Recommended |
High School GPA | Required |
Accepts Common App | No |
Undergraduate tuition and fees
Credit Hours | Tuition (On-campus and Online) | Mandatory Fees (On-campus and Online) | Undergraduate Total1 (On-campus and Online) | Out-of-State (in addition to Undergrad tuition and fees)2 |
---|---|---|---|---|
1 | $662.00 | $351.00 | $1,013.00 | $0.00 |
2 | $662.00 | $365.00 | $1,027.00 | $0.00 |
3 | $662.00 | $379.00 | $1,041.00 | $0.00 |
4 | $892.00 | $510.00 | $1,402.00 | $0.00 |
5 | $1,124.00 | $741.00 | $1,865.00 | $0.00 |
6 | $1,364.00 | $956.00 | $2,320.00 | $0.00 |
7 | $1,599.00 | $1,170.00 | $2,769.00 | $1,914.00 |
8 | $1,851.00 | $1,384.00 | $3,235.00 | $2,247.00 |
9 | $1,851.00 | $1,474.00 | $3,325.00 | $2,609.00 |
10 | $1,851.00 | $1,564.00 | $3,415.00 | $2,971.00 |
11 | $1,851.00 | $1,654.00 | $3,505.00 | $3,331.00 |
12 or more | $1,851.00 | $1,744.00 | $3,595.00 | $3,683.00 |
Arts
Graphic Design
Photography
Studio Arts
Business
Accounting
Business
Finance
Logistics and Supply Chain Management
Management Sciences and Information Systems
Managerial Economics
Marketing
Education
Early Childhood Education
Education
Elementary Education
High School Education
Middle School Education
Physical Education Teaching and Coaching
Social Studies Teacher Education
Health Professions
Dietetics and Clinical Nutrition
Health Service Preparatory Studies
Kinesiology and Exercise Science
Medical Laboratory Technician
Medical Records Administration
Nursing
Speech Language Pathology
Humanities
Communications
English
Foreign Languages and Literatures
Geography
History
Human Development
Journalism
Liberal Arts and Humanities
Music History and Literature
Political Science and Government
Psychology
Sociology
Science, Technology, and Math
Agricultural Business
Animal Sciences and Husbandry
Architecture
Bioengineering and Biomedical Engineering
Biology
Chemical Engineering
Chemistry
Civil Engineering
Computer Science
Electrical Engineering
Engineering
Environmental Science
Forestry
Industrial Engineering
Information Science
Interior Architecture
Mathematics
Mechanical Engineering
Physics
Full-Time Enrollment
7,854 Undergrads
Part-Time Undergrads
2,159