Acceptance Rate
83%
SAT Range | 1000-1180 |
ACT Range | 20-25 |
Application Fee | $20 |
SAT/ACT | Required |
High School GPA | Required |
Early Decision/Early Action | — |
Northwestern State University of Louisiana
Louisiana State University – Alexandria
University of Louisiana – Monroe
Undergraduate, full-time (12 hours), fall and spring | Living at Home with Parents | Living On-Campus | Living Off-Campus |
Tuition and fees* | $ 7,518.00 | $ 7,518.00 | $ 7,518.00 |
Books and supplies | 1,300.00 | 1,300.00 | 1,300.00 |
Room and board | 3,531.00 | 8,783.00 | 9,932.00 |
Transportation | 3,000.00 | 2,100.00 | 3,000.00 |
Personal expenses | 2,190.00 | 2,190.00 | 2,190.00 |
Totals | $17,539.00 | $ 21,891.00 | 23,940.00 |
Accounting Major
Biological Sciences Major
Chemistry Major
Computer Science Major
Criminal Justice Major
Digital Arts Major
Education – Early Childhood (Pre-K – 3) Major
Education – Elementary (1-5) Major
Education – Secondary (6-12) Major
Education – TeachLSUS Alt Certification Major
English Major
Finance Major
General Business Administration Major
General Studies Major
History Major
Management & Administration Major
Marketing Major
Mass Communication Major
Mathematics Major
Nonprofit Administration Major
Nursing – LPN Certification Major
Physics Major
Pre-professional programs Major
Psychology Major
Public Health Major
Sociology Major
Full-Time Enrollment
1,719 Undergrads
Part-Time Undergrads
834