Acceptance Rate
——-
SAT Range | — |
ACT Range | — |
Application Fee | $50 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Early Decision/Early Action | — |
Undergraduate (Full-Time) (12 or more hours in the Fall and Spring, 6 or more hours in the Summer) | ||||
Fee | FALL 2022 | SPRING 2023 | SUMMER 2023 | TOTAL |
Tuition | $3,836.60 | $3,836.60 | $1,931.39 | $9,604.59 |
Other | $151.68 | $151.67 | $75.84 | $379.19 |
Operational Fee | $70.00 | $70.00 | $35.00 | $175.00 |
Academic Excellence Fee | $120.00 | $120.00 | $60.00 | $300.00 |
Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
Technology Fee | $60.00 | $60.00 | $30.00 | $150.00 |
Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
Total Student Fees | ||||
RESIDENTS | $4,516.28 | $4,516.27 | $2,258.73 | $11,291.28 |
Non-Resident Fee | $4,798.00 | $4,798.00 | $2,399.25 | $11,995.25 |
Total Student Fees | ||||
NON-RESIDENTS | $9,314.28 | $9,314.27 | $4,657.98 | $23,286.53 |
Graduate (Full-Time) (9 or more hours in the Fall and Spring, 6 or more hours in the Summer) | ||||
School of Graduate Studies | FALL 2022 | SPRING 2023 | SUMMER 2023 | TOTAL |
Tuition | $4,667.50 | $4,667.50 | $2,500.27 | $11,835.27 |
Operational Fee | $83.00 | $83.00 | $45.00 | $211.00 |
Academic Excellence Fee | $90.00 | $90.00 | $60.00 | $240.00 |
Safety and Security Fee | $100.00 | $100.00 | $50.00 | $250.00 |
Building Use Fee | $48.00 | $48.00 | $24.00 | $120.00 |
Technology Fee | $45.00 | $45.00 | $30.00 | $120.00 |
Student Housing Fee | $45.50 | $45.50 | $35.00 | $126.00 |
Student Health Services Fee | $60.00 | $60.00 | $17.50 | $137.50 |
General Activity Fee | $24.50 | $24.50 | $0.00 | $49.00 |
Total Student Fees | ||||
RESIDENTS | $5,163.50 | $5,163.50 | $2,761.77 | $13,088.77 |
Non-Resident Fee | $5,045.73 | $5,045.73 | $2,181.12 | $12,272.58 |
Total Student Fees | ||||
NON-RESIDENTS | $10,209.23 | $10,209.23 | $4,942.89 | $25,361.35 |
Doctor of Dental Science (D.D.S.) (Full-Time) (12 or more hours) | ||||
School of Dentistry | 1st HALF | 2nd HALF | TOTAL | |
Tuition | $14,209.00 | $14,209.00 | $28,418.00 | |
Operational Fee | $197.50 | $197.50 | $395.00 | |
Academic Excellence Fee | $150.00 | $150.00 | $300.00 | |
Safety and Security Fee | $125.00 | $125.00 | $250.00 | |
Student Excellence Fee | $2,612.50 | $2,612.50 | $5,225.00 | |
Building Use Fee | $60.00 | $60.00 | $120.00 | |
Technology Fee | $75.00 | $75.00 | $150.00 | |
Student Housing Fee | $45.50 | $45.50 | $91.00 | |
Student Health Services Fee | $68.75 | $68.75 | $137.50 | |
General Activity Fee | $27.25 | $27.25 | $54.50 | |
Total Student Fees | ||||
RESIDENTS | $17,570.50 | $17,570.50 | $35,141.00 | |
Non-Resident Fee | $14,364.00 | $14,364.00 | $28,728.00 | |
Total Student Fees | ||||
NON-RESIDENTS | $31,934.50 | $31,934.50 | $63,869.00 |
Students (Full-Time) | ||||
School of Medicine | FALL 2022 | SPRING 2023 | TOTAL | |
Tuition | $15,687.73 | $15,687.72 | 31,375.45 | |
Operational Fee | $232.00 | $232.00 | 464.00 | |
Academic Excellence Fee | $150.00 | $150.00 | 300.00 | |
Safety and Security Fee | $125.00 | $125.00 | 250.00 | |
Building Use Fee | $60.00 | $60.00 | 120.00 | |
Technology Fee | $75.00 | $75.00 | 150.00 | |
Student Housing Fee | $45.50 | $45.50 | 91.00 | |
Student Health Services Fee | $68.75 | $68.75 | 137.50 | |
General Activity Fee | $24.50 | $24.50 | 49.00 | |
Total Student Fees | ||||
RESIDENTS | $16,468.48 | $16,468.47 | $32,936.95 | |
Non-Resident Fee | $14,088.67 | $14,088.67 | $28,177.34 | |
Total Student Fees | ||||
NON-RESIDENTS | $30,557.15 | $30,557.14 | $61,114.29 |
Health Professions
Cardiovascular Technician
Dental Assisting
Dental Hygiene
Medical Laboratory Technician
Nursing
Public Health
Full-Time Enrollment
783 Undergrads
Part-Time Undergrads
121