Acceptance Rate
100%
SAT Range | 870-1110 |
ACT Range | 17-22 |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | Recommended |
The College of Idaho
Idaho State University
Enrollment level | Idaho Resident | Asotin County | Non-Resident |
---|---|---|---|
Part-TimeTuition & Fees(1-9 credits) | $358/credit+ course fees | $358/credit+ course fees | $358/credit + course fees |
Part-TimeTuition & Fees(10-11 credits) | $3,498 fixed rate+ course fees | $3,498 fixed rate+ course fees | $3,498 fixed rate+ course fees |
Full-TimeTuition & Fees(12-19 credits) | $3,498 fixed rate + course fees | $5,533 fixed rate+ course fees | $10,126 fixed rate+ course fees |
Overload Tuition(20+ credits) | Full-Time Tuition & Fees+ $358/credit(20+ credits)+ course fees | Full-TimeTuition & Fees+ $358/credit(20+credits)+course fees | Full-TimeTuition & Fees+ $358/credit(20+ credits)+ course fees |
Description | Rate |
---|---|
Housing & Meal Charges | Refer to Residence Life Webpage |
Application Fee-International Students | $50/application |
Graduation Application Fee | $25/application |
Credit by Exam (Challenge) Fee | $70/ exam |
Portfolio Review Fee | $75/course |
Portfolio Exam Fee | $70 |
Portfolio Preparation Class | $50/credit |
Late Fees | $25-$200 |
Parking Permits | $75/academic year |
Payment Plan Contract Fee | $25/contract |
Residence Life Housing Deposit | $200 |
Residence Life Reapplication Deposit | $50 |
Returned E-Check/Check fee | $20/check |
Bookkeeping
Industrial Electronics Technology
Entrepreneurship
Mathematics
Administrative Medical Assistant
Sports Media Studies
Business Informatics
Spanish
Nez Perce Language
Middle School
Engineering Technology
Legal Practice Assistant
Nursing Management & Leadership
Liberal Arts
Business Administration
Earth Science
Heating, Ventilation, and Air Conditioning Apprenticeship
Web Design & Development
Special Education
Global Studies
Literacy
Business & Communication
Theatre
Publishing Arts
Music
Bioinformatics
Behavioral Science
Health
Industrial Maintenance/Millwright Technology
Sociology
Women’s & Gender Studies
Computer Science
Forensic Science
Sport Management
Information Technology
Natural Sciences
Social Work
Physical Sciences
Heating, Ventilation, Air Conditioning, and Refrigeration Technology
Nonprofit Management
Communication Arts
Sports Nutrition
General Studies
Chemistry
Packaging Design
Political Science
Medical Assistant
Pharmacy Technology
Movement Psychology
Hospitality Management
Sport Marketing
Exercise Science
Creative Writing
Fitness
Food & Beverage Management
Medical Biller/Coder
Paramedic
Full-Time Enrollment
2,161 Undergrads
Part-Time Undergrads
1,695