Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | — |
High School GPA | — |
Blue Ridge Community College – Virginia
Germanna Community College
Northern Virginia Community College
CREDIT HOURS | TUITION | STUDENT ACTIVITY FEE | AUXILIARY FEE | TOTAL TUITION & FEES |
---|---|---|---|---|
1 | $154.00 | $2.15 | $3.50 | $159.65 |
2 | $308.00 | $4.30 | $7.00 | $319.30 |
3 | $462.00 | $6.45 | $10.50 | $478.95 |
4 | $616.00 | $8.60 | $14.00 | $638.60 |
5 | $770.00 | $10.75 | $17.50 | $798.25 |
6 | $924.00 | $12.90 | $21.00 | $957.90 |
7 | $1,078.00 | $15.05 | $24.50 | $1,117.55 |
8 | $1,232.00 | $17.20 | $28.00 | $1,277.20 |
9 | $1,386.00 | $19.35 | $31.50 | $1,436.85 |
10 | $1,540.00 | $21.50 | $35.00 | $1,596.50 |
11 | $1,694.00 | $23.65 | $38.50 | $1,756.15 |
12 | $1,848.00 | $25.80 | $42.00 | $1,915.80 |
13 | $2,002.00 | $27.95 | $45.50 | $2,075.45 |
14 | $2,156.00 | $30.10 | $49.00 | $2,235.10 |
15 | $2,310.00 | $32.25 | $52.50 | $2,394.75 |
16 | $2,464.00 | $34.40 | $56.00 | $2,554.40 |
17 | $2,618.00 | $36.55 | $59.50 | $2,714.05 |
18 | $2,772.00 | $38.70 | $63.00 | $2,873.70 |
19 | $2,926.00 | $40.85 | $66.50 | $3,033.35 |
20 | $3,080.00 | $43.00 | $70.00 | $3,193.00 |
21 | $3,234.00 | $45.15 | $73.50 | $3,352.65 |
22 | $3,388.00 | $47.30 | $77.00 | $3,512.30 |
Advanced Manufacturing and Skilled Trades
Agriculture
Arts and Communication
Business and Hospitality
College and University Transfer
Computer and Information Technology
Education
Healthcare
Logistics and Transportation
Personal Enrichment and Professional Development
Public Service and Safety
Science, Math, and Engineering
Full-Time Enrollment
1,889 Undergrads
Part-Time Undergrads
4,448