Fee | Rate (Effective September 1, 2022) | Rate (Effective May 1, 2023) |
---|---|---|
Tuition Fees (per credit) | $625.40 | $637.91 |
Tuition Fees (per credit) for Post-Degree Diploma in Accounting, Applied Planning, Business Administration, or Marketing Management (including EXPE 4000 series courses) | $590.00 | $601.80 |
Tuition Fees (per credit – except for EXPE courses) for Post-Degree Diploma in Web and Mobile App Design and Development courses | $525.00 | $535.50 |
Tuition Fees for Post-Degree Diploma in Nursing Practice in Canada | $590.00 (per credit) | $601.80 (per credit) |
Tuition Fees (per credit) for Post-Degree Diploma in Data Analytics | $590.00 (per credit) | $601.80 (per credit) |
Tuition Fees (per credit) for Post-Degree Diploma in Applied Planning | $590.00 (per credit) | $601.80 (per credit) |
Tuition Fees (per credit) for Micro-courses (PUBL 1900) | $530.00 | $540.60 |
Capital Building Legacy Fund (per semester) ‡ | $36.47 | $36.47 |
Langara Students’ Union (LSU) Basic Fee | $15.59 | $15.59 |
Langara Students’ Union (LSU) Basic Fee (per credit)* | $2.59 | $2.59 |
Langara Students’ Union (LSU) Capital Trust Fund Fee (per credit)* | $3.09 | $3.09 |
Langara Students’ Union (LSU) International Communities Development Fund (per semester)* | $1.20 | $1.20 |
Langara Students’ Union (LSU) Bursary Fund Fee (per credit)* | $0.79 | $0.79 |
Langara Students’ Union (LSU) Member Relations and Outreach Fund Fee (per credit)* | $2.08 | $2.08 |
Langara Students’ Union (LSU) Health Dental Plan ‡ Pro-rated premium for new students starting in spring (January) 2023 ‡ | $256.62 $171.08 | $256.62 $171.08 |
U-Pass Program ‡‡ | $176.80 | $180.40 |
Interim guard.me medical insurance (one time) § | $150.96 | $150.96 |
International Education Development Fund (per semester) | $25.00 | $35.00 |
Material/Lab Fees – Fee information is included in the course listing of the current Semester Course Schedule on the College website. | Vary | Vary |
Arts
Access Langara
Arts (General)
Art History
Arts and Science (General)
Creative Writing
Design Formation
English
Film Arts
Fine Arts
General Education
Journalism
Professional Photography
Theatre Arts at Studio 58
Web and Mobile App Design and Development
Business
Accounting
Accounting (Post-Degree)
Arts (General)
Arts and Science (General)
Business Administration (BBA)
Business Administration (Post-Degree)
Business Management
Commerce
Commerce & Business Studies
Financial Management
Financial Services
International Business Management
Marketing Management
Marketing Management (Post-Degree)
Nutrition & Food Service Management
Science & Technology
Applied Science for Engineering
Arts and Science (General)
Bioinformatics
Biology
Chemistry
Computer Science
Computer Studies
Data Analytics
Ecology
Engineering Transfer
Full Stack Web Development
General Education
Internet and Web Technology
Library & Information Technology
Mathematics
Physics
Science (General)
Web and Mobile App Design and Development
Humanities & Social Sciences
Aboriginal Studies
Applied Planning
Applied Social Sciences and Humanities
Arts (General)
Arts and Science (General)
Asian Studies
Canadian Studies
Classical Studies
Criminal Justice
Criminology
Early Childhood Education
Education Assistant
Environmental Studies
Family Studies
General Education
Geography
Gerontology
History
Latin American Studies
Peace & Conflict Studies
Philosophy
Political Science
Psychology
Social Service Worker
Social Service Worker (Gerontology)
Women’s Studies
Health
Advanced Entry BSN
Arts (General)
Arts and Science (General)
Food and Nutrition
Food, Nutrition, and Health Transfer
Foundations in Health Studies
Health Care Assistant
Health Sciences
Kinesiology
Leisure Studies
Nursing
Nursing Practice in Canada
Recreation Leadership
Recreation Management
Science (General)