Acceptance Rate
86%
SAT Range | 1140-1340 |
ACT Range | 25-31 |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Accepts Common App | Yes |
Full-time, 15-22 credit hours, per term
Item | Amount |
---|---|
Entering Class 2022-23 | $22,190 |
Returning Students 2021-22 | $22,190 |
Returning Students 2020-21 | $22,190 |
Returning Students 2019-20 | $22,190 |
Returning Students 2018-19 | $21,745 |
Part-time, less than 15 credit hours, or overload in excess of 22 credit hours, per credit hour
Item | Amount |
---|---|
Entering Class 2022-23 | $1,480 |
Returning Students 2021-22 | $1,480 |
Returning Students 2020-21 | $1,480 |
Returning Students 2019-20 | $1,480 |
Returning Students 2018-19 | $1,450 |
Item | Amount |
---|---|
Room Rate Entering Class 2022-23, per term | $2,650 |
Room Rate Returning Students 2021-22 and prior, per term | $2,120 |
Board Rate (meal plan), per term | $1,815 |
Item | Amount |
---|---|
Exchange Student Enrollment Fee, per term | $250 |
NSF ACH/Check Processing Fee | $25 |
Student ID Card Replacement Fee | $10 |
Student Health Insurance, per year1 | $1,237 |
Late Payment Fee | $300 |
Enrollment Deposit2 | $300 |
Degree type | |
---|---|
Acoustics Math and Science | MINOR |
Alternative Energy Engineering | CONCENTRATION |
Applied and Computational Mathematics Math and Science | MINOR |
Applied Physics Math and Science | MINOR |
Artificial Intelligence Engineering | MASTER |
Artificial Intelligence Math and Science | CONCENTRATIONMINOR |
Automotive Engineering Design Engineering | CONCENTRATION |
Autonomous Vehicle Engineering | MASTER |
Bachelor’s/Master’s Degrees Pathway Engineering | BACHELORMASTERONLINE MASTER |
Bioengineering Applications Engineering | CONCENTRATION |
Business (Management) Business (Management) | BACHELORMINORMASTERONLINE MASTER |
Business (Technology) Business (Management) | MASTER |
Business Analytics Business (Management) | CONCENTRATION |
Chemical Engineering Engineering | BACHELOR |
Computer Engineering Engineering | BACHELORMINORMASTER |
Computer Gaming Math and Science | CONCENTRATIONMINOR |
Computer Science Math and Science | BACHELORMINOR |
Cybersecurity Math and Science | CONCENTRATIONMINOR |
Data Analytics Business (Management) | CERTIFICATE |
Data Science Math and Science | MASTERONLINE MASTER |
Economics Liberal Arts | MINOR |
Electric Vehicles Engineering | MASTER |
Electrical and Computer Engineering Engineering | ONLINE MASTER |
Electrical Engineering Engineering | BACHELORMINORMASTER |
Engineering Engineering | BACHELORMASTER |
Engineering Management Engineering | CONCENTRATION |
Engineering Management Business (Management) | MASTERONLINE MASTER |
Engineering Physics Math and Science | BACHELOR |
Global Leadership Business (Management) | CERTIFICATEONLINE CERTIFICATE |
Healthcare Management Business (Management) | ONLINE CERTIFICATE |
Industrial Engineering Engineering | BACHELOR |
Innovation and Entrepreneurship Business (Management) | CONCENTRATIONMINOR |
Lean Manufacturing Engineering | ONLINE MASTER |
Lean Product and Process Development Certificate Business (Management) | CERTIFICATE |
Machine Design & Advanced Materials Engineering | CONCENTRATION |
Manufacturing Systems Engineering | CONCENTRATIONMINOR |
Mechanical Engineering Engineering | BACHELORMASTER |
Mechatronic Systems Engineering | CONCENTRATION |
Mobility Systems Engineering | MASTER |
Modern Business Practices Business (Management) | ONLINE CERTIFICATE |
Operations Management Business (Management) | MASTERONLINE MASTERCERTIFICATEONLINE CERTIFICATE |
Pre-Med Course of Study Math and Science | MINOR |
Robotic Systems Engineering | CONCENTRATION |
Statistics Math and Science | MINOR |
Supply Chain Management Business (Management) | CONCENTRATIONONLINE MASTERCERTIFICATEONLINE CERTIFICATE |
Sustainability Management Business (Management) | CONCENTRATION |
Technology Leadership Business (Management) | CONCENTRATIONMASTERCERTIFICATE |
Full-Time Enrollment
1,452 Undergrads
Part-Time Undergrads
64