Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $25 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
In-County Credits | In-County Amount | Out-of-County Credits | Out-of-County Amount | Out-of-State Credits | Out-of-State Amount |
1 | $142.00 | 1 | $257.00 | 1 | $322.00 |
2 | $284.00 | 2 | $514.00 | 2 | $644.00 |
3 | $426.00 | 3 | $771.00 | 3 | $966.00 |
4 | $568.00 | 4 | $1,028.00 | 4 | $1,288.00 |
5 | $710.00 | 5 | $1,285.00 | 5 | $1,610.00 |
6 | $852.00 | 6 | $1,542.00 | 6 | $1,932.00 |
7 | $994.00 | 7 | $1,799.00 | 7 | $2,254.00 |
8 | $1,136.00 | 8 | $2,056.00 | 8 | $2,576.00 |
9 | $1,278.00 | 9 | $2,313.00 | 9 | $2,898.00 |
10 | $1,420.00 | 10 | $2,570.00 | 10 | $3,220.00 |
11 | $1,562.00 | 11 | $2,827.00 | 11 | $3,542.00 |
12 | $1,704.00 | 12 | $3,084.00 | 12 | $3,864.00 |
13 | $1,846.00 | 13 | $3,341.00 | 13 | $4,186.00 |
14 | $1,988.00 | 14 | $3,598.00 | 14 | $4,508.00 |
15 | $2,130.00 | 15 | $3,855.00 | 15 | $4,830.00 |
16 | $2,130.00 | 16 | $3,855.00 | 16 | $4,830.00 |
17 | $2,130.00 | 17 | $3,855.00 | 17 | $4,830.00 |
18 | $2,130.00 | 18 | $3,855.00 | 18 | $4,830.00 |
Arts
Commercial and Advertising Art
Commercial Photography
Fine and Studio Arts Management
Business
Business
Entrepreneurship
Hospitality and Tourism Management
Management Sciences and Information Systems
Parks, Recreation and Leisure Studies
Sales
Education
Early Childhood Education
Education
Elementary Education
English and Speech Teacher Education
Foreign Language Teacher Education
Mathematics Teacher Education
Physical Education Teaching and Coaching
Science Teacher Education
Special Education and Teaching
Science, Technology, and Math
Computer Hardware Engineering
Computer Systems Networking and Telecommunications
Electrical Engineering
Engineering
Horticulture
Information Science
Trades and Personal Services
Accounting Technician and Bookkeeping
Business Support Services
Child Care Provider
Computer Systems Technician
Drafting and Design (CAD/CADD)
Electrical Engineering Technician
Engineering Technician
General Construction Trades
Manufacturing Engineering Technician
Radio and Television Broadcasting Technician
Restaurant and Food Services Management
Full-Time Enrollment
2,683 Undergrads
Part-Time Undergrads
6,883