Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
No. of Credits | Tuition | Educational Service Fee | Distance Learning Fee (does not apply to Hybrid or Oncampus courses) | Student Service Fee | Student Health Insurance Fee | Total with Insurance less Distance Learning Fee | Total with Distance Learning Fee less Insurance |
1 | $ 24 | $ 196 | $ 20 | $ 145 | N/A | N/A | $ 385 |
2 | $48 | $ 392 | $ 40 | $ 145 | N/A | N/A | $ 625 |
3 | $72 | $ 588 | $ 60 | $ 145 | N/A | N/A | $ 865 |
4 | $96 | $ 784 | $ 80 | $ 145 | N/A | N/A | $ 1,105 |
5 | $120 | $ 980 | $ 100 | $ 145 | N/A | N/A | $ 1,345 |
6 | $144 | $1,176 | $ 120 | $ 145 | N/A | N/A | $ 1,585 |
7 | $168 | $ 1,372 | $ 140 | $ 145 | N/A | N/A | $ 1,825 |
8 | $192 | $ 1,568 | $ 160 | $ 145 | N/A | N/A | $ 2,065 |
9 | $216 | $ 1,764 | $ 180 | $ 145 | $ 2,574 | $ 4,699 | $ 2,305 |
10 | $240 | $ 1,960 | $ 200 | $ 145 | $ 2,574 | $ 4,919 | $ 2,545 |
11 | $264 | $ 2,352 | $ 220 | $ 145 | $ 2,574 | $ 5,139 | $ 2,785 |
12 | $288 | $ 2,548 | $ 240 | $ 145 | $ 2,574 | $ 5,359 | $ 3,025 |
13 | $212 | $ 2,744 | $ 260 | $ 145 | $ 2,574 | $ 5,579 | $ 3,265 |
14 | $336 | $ 2,940 | $ 280 | $ 145 | $ 2,574 | $ 5,799 | $ 3,505 |
English as a Second Language
Business Administration
Education
Sport Management
Veterinary Technician
Deaf Studies
English as a Second Language
Hospitality
Criminal Justice
Human Services
Psychology
Child & Family Studies
Human Resource Management
Addiction Studies
Community Health Worker
Developmental Disabilities Direct Support
Direct Care Worker
Medical Billing & Coding
Communications, Media & Theater Arts
Music
Visual Art
Graphic Design
Music Performance
Biology
Chemistry
Environmental Science & Technology
Geoscience
Physics & Astronomy
Biotechnology
Clean Energy
Criminal Justice
Critical Social Thought
Communication
Sociology
Latinx Studies
Full-Time Enrollment
1,485 Undergrads
Part-Time Undergrads
2,724