Acceptance Rate
93%
SAT Range | 860-1000 |
ACT Range | 15-19 |
Application Fee | $20 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | — |
Southern University & A&M College
University of Louisiana – Monroe
Undergraduate Fee Schedule
Hours | Resident Commuting (Off Campus) | Resident Boarding (On Campus) | Non-Resident Commuting (Off Campus) | Non-Resident Boarding (On Campus) |
12 and above | 3,841.50 | 7,501.50 | 8,353.00 | 12,013.00 |
11 | 3,584.00 | 7,244.00 | 7,720.00 | 11,380.00 |
10 | 3,334.50 | 6,994.50 | 7,094.50 | 10,754.50 |
9 | 3,085.00 | 6,745.00 | 6,469.00 | 10,129.00 |
8 | 2,835.50 | 6,495.50 | 5,843.50 | 9,503.50 |
7 | 2,586.00 | 6,246.00 | 5,218.00 | 8,878.00 |
6 | 2,336.50 | 5,996.50 | 2,336.50 | 5,996.50 |
5 | 2,055.00 | 5,715.00 | 2,055.00 | 5,715.00 |
4 | 1,805.50 | 5,465.50 | 1,805.50 | 5,465.50 |
1-3 | 1,556.00 | 5,216.00 | 1,556.00 | 5,216.00 |
Arts and Sciences
Biological Sciences
Chemistry
Computer Science
Cybersecurity
Engineering Technology
English and Foreign Languages
Family and Consumer Sciences
History
Mathematics & Physics
Music
Political Science
Visual and Performing Arts
Business
Accounting
Computer Information Systems
Marketing
Management
Education
Curriculum & Instruction
Developmental and Higher Education Studies
Kinesiology, Sport, and Leisure Studies
Graduate Studies
Graduate Studies
Criminal Justice
Curriculum & Instruction
Elementary/Secondary Education Integrated to Merge
Sports Administration
Mass Communication
Nursing
Public Administration
Social Sciences
Social Work
Special Education
Developmental and Higher Education Studies
Professional Studies
Criminal Justice
Mass Communication
Nursing
Psychology
Social Work
Sociology
Full-Time Enrollment
4,041 Undergrads
Part-Time Undergrads
470