Acceptance Rate: 79%
SAT Range | 890-1070 |
ACT Range | 16-21 |
Application Fee | $30 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Credit Hours | In State Tuition | Out of State Tuition | Tech* | SARC | Activity |
10 | 1,068.00 | 3,945.30 | 52.00 | 235.00 | 54.00 |
9 | 961.20 | 3,550.77 | 52.00 | 235.00 | 54.00 |
8 | 854.40 | 3,156.24 | 52.00 | 235.00 | 54.00 |
7 | 747.60 | 2,761.71 | 52.00 | 235.00 | 54.00 |
6 | 640.80 | 2,367.18 | 52.00 | 235.00 | 54.00 |
5 | 534.00 | 1,972.65 | 52.00 | 235.00 | 54.00 |
4 | 427.20 | 1,578.12 | 52.00 | 235.00 | ‐ |
3 | 320.40 | 1,183.59 | 52.00 | 235.00 | ‐ |
2 | 213.60 | 789.06 | 52.00 | 235.00 | ‐ |
1 | 106.80 | 394.53 | 52.00 | 235.00 | ‐ |
Associate of Science (general)
Associate of Science in Business Administration
Associate of Science in Computer Science
Associate of Science in Criminal Justice
Associate of Science in Engineering
Associate of Science in Information Technology
Associate of Science
Associate of Science Nursing
Bachelor of Arts
Bachelor of Science
Visual Arts
Teacher Education: Elementary Education
Teacher Education: Secondary Education
Sociology
Associate of Science
Computer Science
Business Administration
Engineering
Information Technology
Mathematics
Health and Physical Education
Chemistry
Criminal Justice
E Major Criminal Justice
Business Administration
Engineering
Information Technology
Mathematics
Health and Physical Education
Chemistry
Criminal Justice
E Major Criminal Justice
Psychology
Theater
Political Science
Accounting
Science
Mathamatics
Economics
Full-Time Enrollment
1,856 Undergrads
Part-Time Undergrads
1,375