Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $30 |
SAT/ACT | Considered but not required |
High School GPA | — |
Accepts Common App | — |
Hours | Tuition | Fees* | Total Cost |
---|---|---|---|
1 | $95.00 | $312.00 | $407.00 |
2 | $190.00 | $312.00 | $502.00 |
3 | $285.00 | $312.00 | $597.00 |
4 | $380.00 | $312.00 | $692.00 |
5 | $475.00 | $312.00 | $787.00 |
6 | $570.00 | $332.00 | $902.00 |
7 | $665.00 | $332.00 | $997.00 |
8 | $760.00 | $332.00 | $1,092.00 |
9 | $855.00 | $332.00 | $1,187.00 |
10 | $950.00 | $332.00 | $1,282.00 |
11 | $1,045.00 | $332.00 | $1,377.00 |
12 | $1,140.00 | $332.00 | $1,472.00 |
13 | $1,235.00 | $332.00 | $1,567.00 |
14 | $1,330.00 | $332.00 | $1,662.00 |
15+ | $1,425.00 | $332.00 | $1,757.00 |
Associate of Arts Pathways:
Art
Communication
Criminal Justice
English
Film Production
Film Studies
Graphic Design
History
Journalism
Music ( Discontinued after Spring 2023 )
Music Business ( Discontinued after Spring 2023 )
Political Science
Psychology
Sociology
Spanish
Bachelor of Science:
Building Information Modeling Management
Criminal Justice (e Major)
Dental Hygiene (RDH to BSDH Completion)
Environmental and Natural Resources
Health Sciences (BSHS)
Nursing (RN to BSN Completion)
Associate of Science Pathways:
Agriculture
Biology
Business Administration
Chemistry
Computer Information Systems
Computer Science
Engineering
Entrepreneurship
Exercise Science
Financial Technology
General Studies
Geology
Health Professions
Mathematics
Recreation Administration
Sport Management
Teacher Education
Online Options:
Business Administration
Communication
Criminal Justice
Dental Hygiene (RDH to BSDH)
English
Financial Technology
General Studies
Health Sciences (BSHS)
History
Journalism
Nursing (RN to BSN)
Political Science
Psychology
Full-Time Enrollment
2,258 Undergrads
Part-Time Undergrads
3,422