Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Shelton State Community College
H. Councill Trenholm State Community College
The University of West Alabama
Credit Hour | Tuition | Enhance Fee | Tech. Fee | Fac. Ren Fee | ACS Reserve | IN-STATE TOTAL | Out of State TOTAL |
---|---|---|---|---|---|---|---|
1 | $125.00 | $10.00 | $9.00 | $9.00 | $1.00 | $154.00 | $279.00 |
2 | $250.00 | $20.00 | $18.00 | $18.00 | $2.00 | $308.00 | $558.00 |
3 | $375.00 | $30.00 | $27.00 | $27.00 | $3.00 | $462.00 | $837.00 |
4 | $500.00 | $40.00 | $36.00 | $36.00 | $4.00 | $616.00 | $1,116.00 |
5 | $625.00 | $50.00 | $45.00 | $45.00 | $5.00 | $770.00 | $1,395.00 |
6 | $750.00 | $60.00 | $54.00 | $54.00 | $6.00 | $924.00 | $1,674.00 |
7 | $875.00 | $70.00 | $63.00 | $63.00 | $7.00 | $1,078.00 | $1,953.00 |
8 | $1,000.00 | $80.00 | $72.00 | $72.00 | $8.00 | $1,232.00 | $2,232.00 |
9 | $1,125.00 | $90.00 | $81.00 | $81.00 | $9.00 | $1,386.00 | $2,511.00 |
10 | $1,250.00 | $100.00 | $90.00 | $90.00 | $10.00 | $1,540.00 | $2,790.00 |
Business
Business
Health Professions
Licensed Practical Nurse Training (LPN)
Nursing
Nursing Assistant
Humanities
Liberal Arts and Humanities
Protective Services
Police and Criminal Science
Science, Technology, and Math
Information Science
Trades and Personal Services
Business Support Services
Cosmetology
Drafting and Design (CAD/CADD)
Electrician
General Construction Trades
Heavy Equipment Maintenance Technician
Welding
Full-Time Enrollment
458 Undergrads
Part-Time Undergrads
858