ENGLISH FOR ACADEMIC PURPOSES (EAP) (ESL)
Application Fee | $95 |
Base Tuition Fee | $2,825 |
Incidental Fees (Materials, Student Association etc.) | $212.93 |
Health Insurance | $99.23 (per 8 week session) |
Public Transportation (per year), estimated | $1,500 |
One time fees for first session (Student ID, Alumni) | $41.57 (one time, 1ST session) |
Books and Supplies (estimated per session) | $80 |
DIPLOMA/CERTIFICATE PROGRAMS
Application Fee | $95 |
Base Tuition Fee* | $15,190 for 2 semesters (2021-2022 Programs) $22,785 for 3 semesters (2021-2022 Programs) |
Incidental Fees (student ID, student association membership, etc.) | $2,000 |
Mandatory Health Insurance | $755.99 for one year coverage (Sep-Aug) $517.18 for 8 months coverage (Jan-Aug) $277.99 for 4 months coverage (May-Aug) |
Public Transportation (per year), estimated | $1,500 |
Books and Supplies (estimated per year) | $1,000-$1,200 |
GRADUATE CERTIFICATE/POST-GRADUATE PROGRAMS
Application Fee | $95 |
Base Tuition Fee* | $15,480 for 2 semesters (2021-2022 Programs) $23,220 for 3 semesters (2021-2022 Programs) |
Incidental Fees (student ID, student association membership, etc.) | $2,000 |
Mandatory Health Insurance | $755.99 for one year coverage (Sep-Aug) $517.18 for 8 months coverage (Jan-Aug) $277.99 for 4 months coverage (May-Aug) |
Public Transportation (per year), estimated | $1,500 |
Books and Supplies (estimated per year) | $1,000-$1,200 |
DEGREE PROGRAMS
Application Fee | $95 |
Base Tuition Fee | $18,190 for 2 semesters (2021-2022 Programs) |
Incidental Fees (student ID, student association membership, etc) | $2,000 |
Mandatory Health Insurance | $755.99 for one year coverage (Sep-Aug) $517.18 for 8 months coverage (Jan-Aug) $277.99 for 4 months coverage (May-Aug) |
Public Transportation (per year), estimated | $1,500 |
Books and Supplies (estimated per year, post-secondary programs) | $1,000-$1,200 |
TUITION FEES FOR SPECIALIZED PROGRAMS
PROGRAM CODE | PROGRAM NAME | #SEMESTERS | 2021-2022 BASE TUITION FEE PER SEMESTER |
---|---|---|---|
G113 | Interaction Design | 6 | $8,890 |
G119 | Game Art | 6 | $9,225 |
G401 | Design Management | 2 | $9,855 |
G405 | Digital Design — Game | 3 | $9,425 |
G407 | Concept Art for Entertainment | 3 | $8,415 |
G412 | Interactive Media Management | 3 | $9,425 |
G414 | Interdisciplinary Design Strategy | 2 | $12,615 |
G418 | Web Development – Front End Design | 3 | $8,890 |
P107 | Acting For Media | 4 | $8,245 |
P111 | Media Foundation | 2 | $8,890 |
P408 | Visual Effects | 3 | $9,425 |
P409 | Sound Design & Production | 3 | $9,425 |
S100 | Dental Technology | 6 | $13,965 |
S101 | Denturism | 6 | $13,965 |
S134 | Dental Hygiene | 6 | $13,965 |
DESIGN
FASHION & JEWELLERY
MEDIA & PERFORMING ARTS
BUSINESS
ACCOUNTING & FINANCE
HUMAN RESOURCES
MANAGEMENT
MARKETING
DEAF & DEAFBLIND STUDIES
EARLY CHILDHOOD
SOCIAL & COMMUNITY SERVICES
SOCIAL & COMMUNITY SERVICESANGELO DELZOTTO SCHOOL OF CONSTRUCTION MANAGEMENT
APPRENTICESHIP & SKILLED TRADES
DENTAL HEALTH
HEALTH & WELLNESS
HEALTH SERVICES MANAGEMENT
SALLY HORSFALL EATON SCHOOL OF NURSING