Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $20 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
In state State Tuition Rates*
Credit Hours | Tuition | College Services Fee | Total |
---|---|---|---|
1 | $174.00 | $92.00 | $266.00 |
2 | $348.00 | $101.00 | $449.00 |
3 | $522.00 | $107.00 | $629.00 |
4 | $696.00 | $112.00 | $808.00 |
5 | $870.00 | $133.00 | $1,003.00 |
6 | $1,044.00 | $151.00 | $1,195.00 |
7 | $1,218.00 | $170.00 | $1,388.00 |
8 | $1,392.00 | $186.00 | $1,578.00 |
9 | $1,566.00 | $207.00 | $1,773.00 |
10 | $1,740.00 | $222.00 | $1,962.00 |
11 | $1,914.00 | $241.00 | $2,155.00 |
12 or more** | $2,088.00 | $262.00 | $2,350.00 |
Annual Full-time | $4,176.00 | $524.00 | $4,700.00 |
Credit Hours | Tuition | Services Fee | Total |
---|---|---|---|
1 | $523.00 | $277.00 | $800.00 |
2 | $1,046.00 | $299.00 | $1,345.00 |
3 | $1,569.00 | $318.00 | $1,887.00 |
4 | $2,092.00 | $334.00 | $2,426.00 |
5 | $2,615.00 | $394.00 | $3,009.00 |
6 | $3,138.00 | $446.00 | $3,584.00 |
7 | $3,661.00 | $503.00 | $4,164.00 |
8 | $4,184.00 | $550.00 | $4,734.00 |
9 | $4,707.00 | $610.00 | $5,317.00 |
10 | $5,230.00 | $657.00 | $5,887.00 |
11 | $5,753.00 | $714.00 | $6,467.00 |
12 or more** | $6,276.00 | $774.00 | $7,050.00 |
Annual Full-time | $12,552.00 | $1,548.00 | $14,100.00 |
Automotive Technology
Biomedical Engineering Technology
Business Administration
Business Office Technology
Biochemistry Studies
Computer Engineering Technology
Computer Science
Chemistry Studies
Criminology Studies
English Studies,
French Studies,
Geography Studies
History Studies,
Italian Studies
Mathematics Studies
Physics Studies
Social Work Studies
Spanish Studies
Human Services Career
Mechanical Engineering
Nursing
Natural Sciences and Mathematics
Studio Art
Surgical Technology
Full-Time Enrollment
1,902 Undergrads
Part-Time Undergrads
4,101