Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $75 |
SAT/ACT | Neither required nor recommended |
High School GPA | Required |
Pittsburgh Institute of Mortuary Science
Cincinnati College of Mortuary Science
Mid-America College of Funeral Service
Additional Expenses the Student May Incur While Attending FMC | Amount | Description |
---|---|---|
Audit Course Fee | $800 | Per course |
Lost Book Administrative Fee | $25 | Per book (Plus cost of textbook published price) |
Late Payment Fee | $50 | Accessed every 7 days a payment is late, for a maximum of $400 |
Late Registration Fee | $100 | Applies to continuing students who register for courses after the registration deadline for each term |
Challenge Exam | $200 | Per course |
Non-Sufficient Funds/Returned Check | $35 | Per instance |
Transcript Request | $15 | Per instance (processed within 7-10 business days) |
Graduation Fee | $100 | One-time fee, charged at graduation |
Full-Time Enrollment
19 Undergrads
Part-Time Undergrads
81