What
image
  • America
  • Canada
Where
image
image

10 Interesting Facts about Northwest Missouri State University

  1. Founding Year: Elon University was founded in 1889.
  2. Location: It is located in Elon, North Carolina, USA.
  3. Type: Elon is a private liberal arts university.
  4. Academic Excellence: The university offers a wide range of undergraduate, graduate, and professional degree programs across various disciplines.
  5. Study Abroad: Elon is known for its strong emphasis on global education and offers numerous study abroad programs.
  6. Campus: Elon has a beautiful and modern campus with state-of-the-art facilities, including research centers, libraries, and recreational spaces.
  7. Student Enrollment: Elon University had an enrollment of over 7,000 students.
  8. Experiential Learning: Elon places a strong emphasis on hands-on, experiential learning through internships, research, and community engagement.
  9. Athletics: The Elon Phoenix compete in NCAA Division I and are members of the Colonial Athletic Association (CAA).
  10. Notable Alumni: The university has produced notable alumni who have made significant contributions in various fields including business, entertainment, politics, and more.

Elon University Baseball

Elon University’s baseball program, the Phoenix, is a competitive NCAA Division I team. Based in Elon, North Carolina, they compete in the Colonial Athletic Association (CAA). Known for their strategic play, the team emphasizes player development and teamwork, contributing to the university’s dynamic sports culture.


Elon University Baseball

Elon University’s football program, the Phoenix, competes in NCAA Division I FCS. Based in Elon, North Carolina, they are members of the Colonial Athletic Association (CAA). The team showcases competitive play and has a dedicated fan base. Football at Elon emphasizes player development and teamwork, contributing to the university’s vibrant sports culture.


Elon University Admissions

Acceptance Rate
78%

SAT Score1160-1320
ACT Score25-30
Application Fee$60
SAT/ACTRecommended but not required

Elon University Tuition

Tuition and Fees
$44,536
Food and Housing
$16,121
Total
$60,657

Elon University Programs

Accelerated 3+1 Business Dual Degree Dual-Degree Program, | Graduate Program, Undergraduate Major
Accelerated Pathways to PA and DPT1 | Pre-Professional Program
Accounting | Undergraduate Major, Undergraduate Minor
Accounting (MSA)2 | Graduate Program
Acting3 | Undergraduate Major, Undergraduate Minor
Adventure Based Learning | Undergraduate Minor
African & African-American Studies | Undergraduate Minor
American Studies | Undergraduate Minor
Anthropology | Undergraduate Major, Undergraduate Minor
Applied Mathematics | Undergraduate Major, Undergraduate Minor
Art History | Undergraduate Major, Undergraduate Minor
Art4 | Undergraduate Major, Undergraduate Minor
Arts Administration | Undergraduate Major
Asian Studies | Undergraduate Minor
Astronomy | Undergraduate Major, Undergraduate Minor
Astrophysics | Undergraduate Major
Bio-Physics/Biomedical Engineering5 Dual-Degree Program, | Undergraduate Major
Biochemistry | Undergraduate Major
Biology with Teacher Licensure | Undergraduate Major
Biology6 | Undergraduate Major, Undergraduate Minor
Business (MBA)2 | Graduate Program
Business Administration | Undergraduate Minor
Business Analytics | Undergraduate Major
Chemistry | Undergraduate Major, Undergraduate Minor
Chemistry/Chemical Engineering5 Dual-Degree Program, | Undergraduate Major
Cinema & Television Arts Undergraduate Major
Classical Studies | Undergraduate Major, Undergraduate Minor
Coaching | Undergraduate Minor
Communication Design | Undergraduate Major
Communications | Undergraduate Minor
Computer Science | Undergraduate Major, Undergraduate Minor
Computer Science/Engineering5 Dual-Degree Program, | Undergraduate Major
Creative Writing | Undergraduate Minor
Criminal Justice | Undergraduate Minor
Dance Performance & Choreography3 | Undergraduate Major, Undergraduate Minor
Dance Science | Undergraduate Major
Data Analytics | Undergraduate Major
Data Science | Undergraduate Minor
Digital Art | Undergraduate Minor
Drama & Theatre Studies | Undergraduate Major, Undergraduate Minor
Economic Consulting | Undergraduate Major
Economics | Undergraduate Major, Undergraduate Minor
Education (M.Ed.)2 | Graduate Program
Elementary Education | Undergraduate Major
Elon Alamance Health Partners1 | Pre-Professional Program
Engineering Design | Undergraduate Minor
Engineering Mathematics5 Dual-Degree Program, | Undergraduate Major
Engineering Physics5 Dual-Degree Program, | Undergraduate Major
Engineering7 | Undergraduate Major
English8 | Undergraduate Major
Entrepreneurship and Innovation | Undergraduate Major, Undergraduate Minor
Environmental & Ecological Science | Undergraduate Major
Environmental & Sustainability Studies | Undergraduate Major, Undergraduate Minor
Environmental Education | Undergraduate Minor
Environmental Science/Environmental Engineering5 Dual-Degree Program, | Undergraduate Major
Environmental Studies | Undergraduate Major
Exercise Science | Undergraduate Major, Undergraduate Minor
Expressive Arts | Undergraduate Minor
Finance | Undergraduate Major, Undergraduate Minor
Financial Technology | Undergraduate Major
Food Studies | Undergraduate Minor
French | Undergraduate Major, Undergraduate Minor
Game Design | Undergraduate Minor
Geographic Information Systems | Undergraduate Minor
Geography | Undergraduate Minor
German Studies | Undergraduate Minor
Health Professions1 | Pre-Professional Program
Higher Education (MHE)2 | Graduate Program
History | Undergraduate Major, Undergraduate Minor
Human Resource Management | Undergraduate Major, Undergraduate Minor
Human Service Studies | Undergraduate Major, Undergraduate Minor
Independent Major | Undergraduate Major
Interactive Media2 | Graduate Program
International & Global Studies | Undergraduate Major, Undergraduate Minor
International Business | Undergraduate Major
International Business Dual Degree5 Dual-Degree Program, | Undergraduate Major
Interreligious Studies | Undergraduate Minor
Islamic Studies | Undergraduate Minor
Italian Studies | Undergraduate Minor
Jazz Studies | Undergraduate Minor
Jewish Studies | Undergraduate Minor
Journalism | Undergraduate Major
Latin American Studies | Undergraduate Minor
Law2 | Graduate Program
Leadership Studies | Undergraduate Minor
Legal Professions1 | Pre-Professional Program
Literature Undergraduate | Minor
Management | Undergraduate Major
Marketing | Undergraduate Major
Mathematics | Undergraduate Major, Undergraduate Minor
Media Analytics | Undergraduate Major
Middle East Studies | Undergraduate Minor
Middle Grades Education | Undergraduate Major
Military Science/ROTC9 Other/Special Program
Multimedia Authoring | Undergraduate Minor
Museum Studies & Public History | Undergraduate Minor
Music | Undergraduate Minor
Music Education3 | Undergraduate Major
Music in Liberal Arts | Undergraduate Major
Music Performance3 | Undergraduate Major
Music Production & Recording Arts3 | Undergraduate Major
Music Technology | Undergraduate Minor
Music Theatre3 | Undergraduate Major
Neuroscience | Undergraduate Minor
Nonprofit Leadership1 | Pre-Professional Program
Nursing | Undergraduate Major
Outdoor Leadership & Education | Undergraduate Major
Peace & Conflict Studies | Undergraduate Minor
Peace Corps Prep9 Other/Special Program
Philosophy | Undergraduate Major, Undergraduate Minor
Philosophy, Politics and Economics | Undergraduate Minor
Photography | Undergraduate Minor
Physical Education & Health | Undergraduate Minor
Physical Therapy2 | Graduate Program
Physician Assistant Studies2 | Graduate Program
Physics | Undergraduate Major, Undergraduate Minor
Piano Pedagogy | Undergraduate Minor
Policy Studies | Undergraduate Major, Undergraduate Minor
Political Science | Undergraduate Major, Undergraduate Minor
Poverty & Social Justice | Undergraduate Minor
Professional Sales | Undergraduate Minor
Professional Writing & Rhetoric | Undergraduate Major
Professional Writing Studies | Undergraduate Minor
Project Management | Undergraduate Major
Psychology | Undergraduate Major, Undergraduate Minor
Public Health Studies | Undergraduate Major, Undergraduate Minor
Religious Studies | Undergraduate Major, Undergraduate Minor
Science Education | Undergraduate Major
Secondary Education Programs | Undergraduate Major
Sociology | Undergraduate Major, Undergraduate Minor
Spanish | Undergraduate Major, Undergraduate Minor
Special Education | Undergraduate Major
Sport Management | Undergraduate Major, Undergraduate Minor
Statistics | Undergraduate Major, Undergraduate Minor
Strategic Communications | Undergraduate Major
Supply Chain Management | Undergraduate Major, Undergraduate Minor
Sustainable Enterprises | Undergraduate Minor
Teaching & Learning | Undergraduate Minor
Teaching English to Speakers of Other Languages | Undergraduate Minor
Theatrical Design & Technology3 | Undergraduate Major, Undergraduate Minor
Wellness & Health Education | Undergraduate Minor
Women’s, Gender, and Sexualities Studies | Undergraduate Minor

Enrollment

Full-Time Enrollment

6,144 Undergrads


Part-Time Undergrads

193

Rate us and Write a Review

Your review is recommended to be at least 140 characters long

image

Show all timings
  • Monday09:00 AM - 05:00 PM
  • Tuesday09:00 AM - 05:00 PM
  • Wednesday09:00 AM - 05:00 PM
  • Thursday09:00 AM - 05:00 PM
  • Friday09:00 AM - 05:00 PM

imageYour request has been submitted successfully.

building Own or work here? Claim Now! Claim Now!
image