Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Credits | Iowa Resident Tuition* | Non-Iowa Resident/ International Tuition* | Materials/ Technology Fee | Student Fee | Facility Fee | Iowa Resident Total** | Non-Iowa Resident/ International Total** |
1 | $190 | $232 | $18.50 | $5.50 | $2 | $216 | $258 |
2 | $380 | $464 | $37 | $11 | $4 | $432 | $516 |
3 | $570 | $696 | $55.50 | $16.50 | $6 | $648 | $774 |
4 | $760 | $928 | $74 | $22 | $8 | $864 | $1,032 |
5 | $950 | $1,160 | $92.50 | $27.50 | $10 | $1,080 | $1,290 |
6 | $1,140 | $1,392 | $111 | $33 | $12 | $1,296 | $1,548 |
7 | $1,330 | $1,624 | $129.50 | $38.50 | $14 | $1,512 | $1,806 |
8 | $1,520 | $1,856 | $148 | $44 | $16 | $1,728 | $2,064 |
9 | $1,710 | $2,088 | $166.50 | $49.50 | $18 | $1,944 | $2,322 |
10 | $1,900 | $2,320 | $185 | $55 | $20 | $2,160 | $2,580 |
11 | $2,090 | $2,552 | $203.50 | $60.50 | $22 | $2,376 | $2,838 |
12 | $2,280 | $2,784 | $222 | $66 | $24 | $2,592 | $3,096 |
13 | $2,470 | $3,016 | $240.50 | $71.50 | $26 | $2,808 | $3,354 |
14 | $2,660 | $3,248 | $259 | $77 | $28 | $3,024 | $3,612 |
15 | $2,850 | $3,480 | $277.50 | $82.50 | $30 | $3,240 | $3,870 |
16 | $3,040 | $3,712 | $296 | $88 | $32 | $3,456 | $4,128 |
17 | $3,230 | $3,944 | $314.50 | $93.50 | $34 | $3,672 | $4,386 |
18 | $3,420 | $4,176 | $333 | $99 | $36 | $3,888 | $4,644 |
Agribusiness
Agriculture Science
Animal Science
Conservation Technology
Equine Management/Equine Science
Farm Management
Mobile Service Technician
Pre-Vet
Precision Agriculture
Swine Management
Art
Communications
English
Fine Arts Transfer
Graphic Design
Fine Arts Transfer
Liberal Arts Transfer
Accounting
Business Administration
Business Transfer
Computer Applications in Business
Merchandising and Retail Management
Business Transfer
Liberal Arts Transfer
Computer Applications in Business
Liberal Arts Transfer
Criminal Justice
Education
Sociology Transfer
Liberal Arts Transfer
Physics Transfer
Biology Transfer
Mathematics Transfer
Engineering
Chemistry Transfer
Physics Transfer
Biology Transfer
Liberal Arts Transfer
Athletic Training
Medical Assisting
Medical Office Practitioner
Nursing
Psychology Transfer
Dialysis Technician
Emergency Medical Services
First Aid / CPR
Medical Billing and Coding
Medication Aide/Medication Manager
Nurse Aide
Pharmacy
Phlebotomy
Biology Transfer
Business Transfer
Chemistry Transfer
Communications
Criminal Justice
Education
Engineering
English
Fine Arts Transfer
Liberal Arts Transfer
Mathematics Transfer
Physics Transfer
Psychology Transfer
Sociology Transfer
Full-Time Enrollment
549 Undergrads
Part-Time Undergrads
182