Acceptance Rate
65%
SAT Range | 950-1110 |
ACT Range | 18-22 |
Application Fee | $36 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | — |
Southern University & A&M College
On-Campus | Off-Campus | With Parents | |
Billable Costs | |||
Tuition | $ 18,280 | $ 18,280 | $ 18,280 |
Room & Board | $ 10,990** | N/A | N/A |
Mandatory Fees* | $ 2,270 | $ 1,944 | $ 1,944 |
Total Direct Costs: | $ 31,540 | $ 20,224 | $ 20,224 |
Non-Billable Costs | |||
Room & Board (Housing) | N/A | $ 11,337 | $ 4,031 |
Books/Supplies | $ 1,300 | $ 1,300 | $ 1,300 |
Transportation | $ 3,424 | $ 3,424 | $ 3,424 |
Personal/Miscellaneous | $ 2,500 | $ 2,500 | $ 2,500 |
Total Costs | $ 38,764 | $ 38,785 | $ 31,479 |
Accounting
Biology
Business Administration (concentrations in International Business, Management, Marketing, and Supply Chain Management)
Chemistry
Computer Science
Criminal Justice
English
Film Studies
Financial Economics
Food Studies (minor)
Health Science
Mass Communication (concentrations in Multimedia Journalism and Public Relations)
Mathematics & Actuarial Science
Music (concentrations in Music Industry and Voice Performance)
Nursing (minor in Healthcare Advocacy [formerly Healthcare Science])
Physics (concentrations in Medical Physics and Pre-Engineering)
Political Science
Psychology
Public Health (concentrations in Community Health Education and Health Systems Management)
Social Work
Theatre Arts (concentrations in Theatre Performance and Theatre Technology)
Urban Studies & Public Policy
Visual Arts
Full-Time Enrollment
1,152 Undergrads
Part-Time Undergrads
63