Acceptance Rate: 100%
SAT Score | — |
ACT Score | – |
Application Fee | $0 |
SAT/ACT | — |
Carteret Community College
Credit Hours | Tuition (Per Credit Hours) | Fee | TOTAL |
1 | $76.00 | $5.00 | $81.00 |
2 | $152.00 | $5.00 | $157.00 |
3 | $228.00 | $5.00 | $233.00 |
Health and Human Services
Dental
Surgical Technology
Medical Laboratory Technology
Nursing Programs
Emergency Medical Science
Health and Fitness
Law and Public Safety
Basic Law Enforcement Training
Emergency Management
Emergency Medical Science
Fire Protection Technology
Criminal Justice
Paralegal Technology (Legal Education)
Business and Information Technology
Accounting and Finance
Business Administration Entrepreneurship Concentration
Office/Medical Office Administration
Career and Technical
Refrigeration
Architectural Technology
Automotive Systems
Collision Repair and Refinishing
Cosmetology
Culinary Arts
Diesel and Heavy Equipment
Early Childhood Education
Electrical Systems
Electronics Engineering
Hospitality Management
Welding
Online Degrees and Certificates
Administration | Certificate | C55460A
Associate in Arts | Associate in Applied Arts | A10100
Associate in Science | Associate in Applied Science | A10400
Corporate Law Legal Assistant | Certificate | C25380B
Customer Service | Certificate | 25370A
Emergency Management | Associate in Applied Science | A55460
Emergency Management | Diploma | D55460
Fire Investigator Level | Certificate | C55240A
Fire Protection Technology | Associate in Applied Science | A55240
Fire Protection Technology | Diploma | D55240
Fire Supervisor | Certificate | C55240D
Incident Command Level | Certificate | C55240B
Information Systems | Certificate | C25590I
Legal Secretary | Certificate | C25380S
Litigation Legal Assistant | Certificate | C25380L
Medical Transcription | Certificate | C25310A
Mitigation and Preparedness | Certificate | C55460M
Office Software | Certificate | C25370
Paralegal Technology | Diploma | D25380
Real Property Legal Assistant | Certificate | C25380R
Response and Recovery | Certificate | C55460R
Full-Time Enrollment
1,535 Undergrads
Part-Time Undergrads
2,036