Program | Quarter Credits | Homework Hours | Contact Hours | Cost Per Credit Hour | Tuition | Books, Supplies & Fees | Institutional Total |
Business Office Administration | 66 | 950 | 695 | $378 | $24,948 | $300 | $25,248 |
Computer Aided Design | 66 | 1060 | 800 | $378 | $24,948 | $1000 | $25,248 |
Heating, Ventilation, Air Conditioning and Refrigeration | 66 | 1045 | 790 | $377 | $24,882 | $300 | $25,182 |
Health Unit Coordinator | 66 | 925 | 675 | $378 | $24,948 | $300 | $25,248 |
Medical Assistant | 64 | 1135 | 840 | $379 | $24,256 | $300 | $24,556 |
Medical Office Administrative Assistant | 67 | 890 | 710 | $378 | $25,326 | $300 | $25,626 |
Welding | 66 | 1045 | 770 | $424 | $27,984 | $300 | $28,284 |
Programs
Business
Business Office Administration
Business Administration, A.A.S.
Business Management, A.A.S.
Paralegal, A.A.S.
Business Administration, B.S.
Health Care
Dental Assisting
Health Unit Coordinator
Medical Assistant
Medical Office Administrative Assistant
Pharmacy Technician
Phlebotomy
Allied Health, A.A.S.
Medical Assistant, A.A.S.
Medical Billing and Coding, A.A.S.
Medical Billing and Coding, A.A.S.
Nursing, A.A.S.
Health Care Administration, B.S.
Health Technology Management, B.S.
Information Technology
Computer Aided Design
Computer Networking Systems, A.A.S.
Cybersecurity, A.A.S.
Computer Information Systems, B.S.
Veterinary
Veterinary Assistant
Trades
Heating, Ventilation, Air Conditioning and Refrigeration
Welding
Applied Technology, A.A.S.