Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Northwest Louisiana Technical College – Minden
Louisiana State University – Alexandria
Bossier Parish Community College
Credit Hours | Tuition | Other Charge | Operational Fee | Student Services Fee | Academic Excellence Fee | Building Use Fee | Enterprise Resource Planning Fee | Excess Credit Hour Fee | SGA Fee | Technology Fee | TOTAL |
1 | 133.92 | 5.04 | 3.00 | 7.00 | 7.00 | 4.00 | 5.00 | 15.00 | 5.00 | 184.96 | |
2 | 267.84 | 10.08 | 6.00 | 14.00 | 14.00 | 8.00 | 10.00 | 15.00 | 10.00 | 354.92 | |
3 | 401.76 | 15.12 | 9.00 | 21.00 | 21.00 | 12.00 | 15.00 | 15.00 | 15.00 | 524.88 | |
4 | 535.68 | 20.16 | 12.00 | 28.00 | 28.00 | 16.00 | 20.00 | 15.00 | 20.00 | 694.84 | |
5 | 669.60 | 25.20 | 15.00 | 35.00 | 35.00 | 20.00 | 25.00 | 15.00 | 25.00 | 864.80 | |
6 | 803.52 | 30.24 | 18.00 | 42.00 | 42.00 | 24.00 | 30.00 | 15.00 | 30.00 | 1,034.76 | |
7 | 937.44 | 35.28 | 21.00 | 49.00 | 49.00 | 28.00 | 35.00 | 15.00 | 35.00 | 1,204.72 | |
8 | 1,071.36 | 40.32 | 24.00 | 56.00 | 56.00 | 32.00 | 40.00 | 15.00 | 40.00 | 1,374.68 | |
9 | 1,205.28 | 45.36 | 27.00 | 63.00 | 63.00 | 36.00 | 45.00 | 15.00 | 45.00 | 1,544.64 | |
10 | 1,339.20 | 50.40 | 30.00 | 70.00 | 70.00 | 40.00 | 50.00 | 15.00 | 50.00 | 1,714.60 |
Air Conditioning and Refrigeration Technician
Business Office Administration-Accounting Concentration
Business Office Administration-Medical Office Concentration
Business Office Administration-General Office Concentration
Business Office Technology
Cloud Computing
Commercial Vehicle Operator
Drafting and Design Technology
Electrician Technology
Forest Technology
Heavy Equipment Operator
Industrial Manufacturing Technology
Patient Care Technician
Pharmacy Technician
Practical Nursing
Welding
Full-Time Enrollment
1,099 Undergrads
Part-Time Undergrads
1,093