Tuition and Fees | International First Year Certificate and Diploma | SETAS International First Year Certificate and Diploma | International First Year (Degree) |
---|---|---|---|
Tuition (two semesters) | $15,693.00 | $16,704.50 | $19,874.00 |
Program Incidental* | Program Incidental fee varies by program and are not included in the Total Ancillary Fees below. | ||
CCSAI Academic Supports | $46.00 | $46.00 | $46.00 |
Copyright | $1.00 | $1.00 | $1.00 |
Inclusive Community for Diversity and Belonging | $0.60 | $0.60 | $0.60 |
Student Success Projects | $2.00 | $2.00 | $2.00 |
Student Success Technology and System Support | $2.00 | $2.00 | $2.00 |
Technology Fee | $170.00 | $170.00 | $170.00 |
Testing (Placement Assessment)** | $110.00 | $110.00 | $110.00 |
Transitions to College: 8 week Focus for Academics | $5.00 | $5.00 | $5.00 |
Access to Post-Secondary Education | $23.16 | $23.16 | $23.16 |
Alumni Fee | $18.00 | $18.00 | $18.00 |
Athletics and Wellness Levy | $150.00 | $150.00 | $150.00 |
Bursary Fee | $10.00 | $10.00 | $10.00 |
Career Success Programming – Career Week | $0.40 | $0.40 | $0.40 |
Career Success Programming – General Education Workshops | $3.00 | $3.00 | $3.00 |
Career Success Programming – Graduate Employment Initiatives | $0.60 | $0.60 | $0.60 |
Leadership Development for Career Success | $0.80 | $0.80 | $0.80 |
Leadership Development (Leadership Conference) | $2.00 | $2.00 | $2.00 |
Legal Advice Access Fee | $8.00 | $8.00 | $8.00 |
Social Events | $20.00 | $20.00 | $20.00 |
Student Clubs and Organizations | $8.00 | $8.00 | $8.00 |
Student Lobbying | $12.00 | $12.00 | $12.00 |
Student Media | $8.00 | $8.00 | $8.00 |
Transforming the Future | $20.00 | $20.00 | $20.00 |
Financial Literacy Fee | $4.22 | $4.22 | $4.22 |
Academic/Personal Issues Resolution and Coaching | $0.60 | $0.60 | $0.60 |
CCSAI Health and Counselling | $48.00 | $48.00 | $48.00 |
Health and Dental Insurance | $615.00 | $615.00 | $615.00 |
International Student Support Program | $44.00 | $44.00 | $44.00 |
Mental Health and Wellness Programming | $3.00 | $3.00 | $3.00 |
Completion of Enrolment Verification Letters | $1.30 | $1.30 | $1.30 |
Credentials/Transcripts | $11.56 | $11.56 | $11.56 |
Graduation and Convocation | $22.00 | $22.00 | $22.00 |
Student ID Cards (myCard)** | $40.00 | $40.00 | $40.00 |
Student Clinical Placement ID** | $10.00 | $10.00 | $10.00 |
AWC Building (Operations) – FAWB | $50.00 | $50.00 | $50.00 |
AWC Building (Contructions and Building Loans) – FAWL | $100.00 | $100.00 | $100.00 |
AWC Facilities Fee | $20.00 | $20.00 | $20.00 |
Student Centre Building Fund | $35.00 | $35.00 | $35.00 |
Student Centre Facilities Fee | $30.00 | $30.00 | $30.00 |
Total Ancillary Fees | $1,655.24 | $1,655.24 | $1,655.24 |
Total | $17,348.24 | $18,359.74 | $21,529.24 |
Academic, Arts and Science Preparation
Advanced Manufacturing and Systems Automation
Advertising, Marketing and Public Relations
Aerospace and Aviation
Arts, Animation and Design
Automotive and Motorcycle
Biological, Environmental and Food Sciences
Business
Community and Child Services
Emergency, Law and Court Services
Food and Tourism
Health and Wellness
Heavy Duty, Truck and Coach
Hospitality Management
Information Technology, Networking and Software Engineering
Media, Communications and Writing
Sustainable Design and Renewable Energy