Acceptance Rate
76%
SAT Range | 980-1200 |
ACT Range | 20-27 |
Application Fee | $35 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Accepts Common App | Yes |
Full-time Undergraduate Tuition & Fees
Out-of-state residents incur no additional fees for undergraduate study.
Full-time undergraduate tuition, including J-Term (12-18 credits):
$18,250 per semester
Semester room and board (standard room and residential meal plan): *
Room: $4,520
Board: $1,955
MAJORS & MINORS | SUBJECT | DEGREE TYPE |
---|---|---|
Accounting | Business & Finance | Major |
African Studies | History & Culture | Minor |
Allied Health Science | Health Sciences, Sports Sciences | Major |
Art, Art Education & Art History | Education, Visual Arts | Major, Minor |
Asian Studies | History & Culture | Major, Minor |
Athletic Training | Health Sciences, Sports Sciences | Master’s |
Biology | Health Sciences, Environment, Natural Sciences | Major, Minor |
Business – Design and Innovation (MSc) | Business & Finance | Master’s |
Business Administration | Business & Finance | Minor |
Chemistry | Natural Sciences | Major, Minor |
Chinese | History & Culture, Literature & Languages | Major, Minor |
Chiropractic | Health Sciences | Dual Degree Program |
Climatology & Meteorology | Environment, Natural Sciences, Politics | Minor |
Communication | Writing & Communication | Major, Minor |
Computer ScienceOptional Emphasis: Game Development | Math & Technology | Major, Minor |
Creative Writing | Literature & Languages, Writing & Communication | Minor, Emphasis |
Criminal Justice | Equity & Justice, Policy & Reform, Social Sciences | Major, Minor |
Dance | Music & Performance | Minor |
Data Science | Business & Finance, Math & Technology | Major, Minor |
Economics | Business & Finance, Policy & Reform, Social Sciences | Major, Minor |
EducationOptional Emphases: Music Education, Physical Education, Art Education, Theatre Education | Education | Major, Minor |
Education (M.Ed.) | Education | Master’s |
Engineering | Natural Sciences, Math & Technology | Major, Dual Degree Program |
EnglishOptional Emphasis: Creative Writing | Literature & Languages, Writing & Communication | Major, Minor |
Environmental ScienceOptional Emphasis: Environmental Conservation, Environmental Analysis, Environmental Policy | Environment, Natural Sciences, Policy & Reform | Major |
Exercise and Sport ScienceOptional Emphasis: Physical Education (K-12) Coaching Adaptive Physical Education | Health Sciences, Sports Sciences | Major, Minor |
Film & New Media | Visual Arts | Minor |
Finance | Business & Finance | Major |
French | History & Culture, Literature & Languages | Major, Minor |
Game Development | Math & Technology | Major, Minor |
Geographic Information Science | Natural Sciences, Math & Technology | Major, Minor |
Geoscience | Environment, Natural Sciences | Major, Minor |
German | History & Culture, Literature & Languages | Major, Minor |
Graphic Design | Visual Arts | Major, Minor |
History | History & Culture | Major, Minor |
Interfaith Studies | History & Culture | Minor |
International Political Economy | Business & Finance, Politics | Major |
Japanese | History & Culture, Literature & Languages | Major, Minor |
Management | Business & Finance | Major |
Marketing | Business & Finance, Writing & Communication | Major |
Mathematics | Math & Technology | Major, Minor |
MusicOptional Emphasis: Vocal Performance, Instrumental Performance, Piano Pedagogy, Music Composition | Education, Music & Performance | Major, Minor |
Music Pedagogy (M.M.) | Music & Performance | Master’s |
Music Theatre Vocal Pedagogy (M.M.) | Music & Performance | Master’s |
Musical Theatre | Music & Performance | Major |
Neuroscience | Health Sciences, Natural Sciences | Major |
Nursing | Health Sciences | Major |
Occupational Therapy | Health Sciences, Sports Sciences | Dual Degree Program |
Paleontology | History & Culture, Natural Sciences | Emphasis |
Pharmacy | Health Sciences | Dual Degree Program |
Photography | Visual Arts | Major, Minor |
Physics | Natural Sciences | Major, Minor |
Political ScienceOptional Emphasis: American Government and Politics, Comparative Politics, International Relations, Political Thought and Theory, Public Law and Judicial Politics | Politics, Policy & Reform, Social Sciences | Major, Minor |
Pre-Health | Health Sciences | |
Pre-Law | Equity & Justice, Policy & Reform, Social Sciences | |
Psychology | Health Sciences, Natural Sciences, Social Sciences | Major, Minor |
Public Health | Health Sciences, Policy & Reform | Dual Degree Program |
Public Relations | Writing & Communication | Major, Minor |
Religion | History & Culture | Major, Minor |
Social Justice | Politics, Equity & Justice, Policy & Reform, Social Sciences | Minor |
Social Work | Equity & Justice, Policy & Reform, Social Sciences | Major |
Sociology | Equity & Justice, Policy & Reform, Social Sciences | Major, Minor |
Spanish | History & Culture, Literature & Languages | Major, Minor |
Sports Management (MSc) | Business & Finance | Master’s |
TheatreOptional Emphasis: Theatre Performance, Technical Direction, Technical Costume Design, Technical Stage Management, Playwriting | Music & Performance | Major, Minor |
Urban Education | Education, Equity & Justice | Minor |
Women’s and Gender Studies | History & Culture, Equity & Justice, Social Sciences | Minor |
Full-Time Enrollment
2,563 Undergrads
Part-Time Undergrads
72