Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Number of Credits | Tuition | General Course Fee | Technology Fee | Total Cost | Total Cost + Health Insurance $2,574.00 (Subject to Change) if taking 9 or more credits in Spring 2023 |
---|---|---|---|---|---|
1 | $24.00 | $196.00 | $10.00 | $230.00 | – |
2 | $48.00 | $392.00 | $20.00 | $460.00 | – |
3 | $72.00 | $588.00 | $30.00 | $690.00 | – |
4 | $96.00 | $784.00 | $40.00 | $920.00 | – |
5 | $120.00 | $980.00 | $50.00 | $1,150.00 | – |
6 | $144.00 | $1,176.00 | $60.00 | $1,380.00 | – |
7 | $168.00 | $1,372.00 | $70.00 | $1,610.00 | – |
8 | $192.00 | $1,568.00 | $80.00 | $1,840.00 | – |
9 | $216.00 | $1,764.00 | $90.00 | $2,070.00 | $4,644.00 |
10 | $240.00 | $1,960.00 | $100.00 | $2,300.00 | $4,874.00 |
11 | $264.00 | $2,156.00 | $110.00 | $2,530.00 | $5,104.00 |
12 | $288.00 | $2,352.00 | $120.00 | $2,760.00 | $5,334.00 |
13 | $312.00 | $2,548.00 | $130.00 | $2,990.00 | $5,564.00 |
14 | $336.00 | $2,744.00 | $140.00 | $3,220.00 | $5,794.00 |
15 | $360.00 | $2,940.00 | $150.00 | $3,450.00 | $6,024.00 |
16 | $384.00 | $3,136.00 | $160.00 | $3,680.00 | $6,254.00 |
17 | $408.00 | $3,332.00 | $170.00 | $3,910.00 | $6,484.00 |
18 | $432.00 | $3,528.00 | $180.00 | $4,140.00 | $6,714.00 |
19 | $456.00 | $3,724.00 | $190.00 | $4,370.00 | $6,944.00 |
20 | $480.00 | $3,920.00 | $200.00 | $4,600.00 | $7,174.00 |
Accounting Information
Administrative Support Specialist
Baking and Pastry Arts
Biological Sciences
Biotechnology
Biology Transfer
Biomedical Engineering
Business Transfer
Central Processing
Chemistry
Communication
Computed Tomography
Computer Information Systems
Computer Science
Computer Support
Criminal Justice
Data Analytics
Data Management
Early Childhood Development
Education Concentration
Engineering Transfer
English
Environmental Science
Finance
Gaming/Computer Artist Track
Gaming/Computer Programming
General Sonography
Health IT Systems Support
Health Science
History Concentration
Human Services
Information Technology
Management
Mathematics Concentration
Medical Imaging
Medical Information
Network Technology and Administration
Object Oriented Computer Programming and Design
Paralegal Studies
Pharmacy Technician
Physics Concentration
Political Science
Professional Human Services Work
Psychology
Registered Nursing Program
Sociology Concentration
Sport Management
Surgical Technology
Studio Arts
Theatre Concentration
Visual Design
Web Development
Full-Time Enrollment
3,459 Undergrads
Part-Time Undergrads
6,465