Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | — |
High School GPA | — |
Alvin Community College
Wharton County Junior College
South Texas College
Students without Dependents, Living With Parents | All Other Students | |||
---|---|---|---|---|
In-District | Out-of District | In-District | Out-of District | |
Tuition* | $1,560 | $2,376 | $1,560 | $2376 |
Fees | $612 | $612 | $612 | $612 |
Books/Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Room/Board | $3,845 | $3,845 | $9122 | $9122 |
Transportation | $1,353 | $2,870 | $1,353 | $2,870 |
Personal | $3004 | $3004 | $3,586 | $3,586 |
TOTAL | $11,374 | $13,707 | $17,233 | $19,566 |
Business
Business
Education
High School Education
Health Professions
Emergency Medical Technician (EMT Paramedic)
Healthcare Management
Licensed Practical Nurse Training (LPN)
Nursing
Humanities
Child Development
Liberal Arts and Humanities
Protective Services
Police and Criminal Science
Science, Technology, and Math
Computer Programming
Trades and Personal Services
Automotive Mechanics
Business Support Services
Construction Engineering Technician
Drafting and Design (CAD/CADD)
Electrician
HVAC and Refrigeration Engineering Technician
Instrumentation Technician
Lab Technician
Machine and Metal Working
Occupational Safety and Health Technician
Plumbing
Welding
Full-Time Enrollment
634 Undergrads
Part-Time Undergrads
3,282