Program Name | Term | Tuition (Domestic) | Tuition (International) | Student Service Fee (per term) | SABVC Fee (per term) | SA Health & Dental (per term) | Wellness Fee (per term) | IT Fee (per term) | Total Tuition & Fees (Domestic) | Total Tuition & Fees (International) |
---|---|---|---|---|---|---|---|---|---|---|
Addiction Studies Certificate | 1 | 2,092 | 5,658 | 50 | 56 | 155 | 50 | 30 | 2,433 | 5,999 |
2 | 2,550 | 6,473 | 50 | 56 | 155 | 50 | 30 | 2,891 | 6,814 | |
Addiction Studies Diploma | 1 | 2,092 | 5,658 | 50 | 56 | 155 | 50 | 30 | 2,433 | 5,999 |
2 | 2,550 | 6,473 | 50 | 56 | 155 | 50 | 30 | 2,891 | 6,814 | |
3 | 2,134 | 6,077 | 50 | 56 | 155 | 50 | 30 | 2,475 | 6,418 | |
4 | 2,292 | 5,622 | 50 | 56 | 155 | 50 | 30 | 2,633 | 5,963 | |
Administrative Professional Certificate | 1 | 2,386 | 6,980 | 50 | 56 | 155 | 50 | 30 | 2,727 | 7,321 |
2 | 2,448 | 7,193 | 50 | 56 | 155 | 50 | 30 | 2,789 | 7,534 | |
3 | 477 | 1,431 | 50 | 56 | 155 | 50 | 30 | 818 | 1,772 | |
Advanced 3D Animation and 3D Modelling Diploma | 1 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 |
2 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
3 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
4 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
5 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
6 | 7,579 | 13,684 | 50 | 56 | 155 | 50 | 30 | 7,920 | 14,025 | |
Advanced Game Development Diploma | 1 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 |
2 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 | |
3 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 | |
4 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 | |
5 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 | |
6 | 7,655 | 13,822 | 50 | 56 | 155 | 50 | 30 | 7,996 | 14,163 | |
Advanced Visual Effects Diploma | 1 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 |
2 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
3 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
4 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
5 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
6 | 7,579 | 13,684 | 50 | 56 | 155 | 50 | 30 | 7,920 | 14,025 | |
Business Administration Certificate | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
Business Administration Diploma – Accounting | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 2,852 | 8,142 | 50 | 56 | 155 | 50 | 30 | 3,193 | 8,483 | |
4 | 2,807 | 7,934 | 50 | 56 | 155 | 50 | 30 | 3,148 | 8,275 | |
Business Administration Diploma – Digital Marketing | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 3,147 | 8,631 | 50 | 56 | 155 | 50 | 30 | 3,488 | 8,972 | |
4 | 2,956 | 8,427 | 50 | 56 | 155 | 50 | 30 | 3,297 | 8,768 |
Business
Community Studies
Health and Wellness (applies to certain programs)
Technology
Open Studies
English Language Learning
Entertainment Arts
Health and Wellness