Acceptance Rate
95%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | Recommended |
Wallace State Community College – Hanceville
Shelton State Community College
Northwest-Shoals Community College
Cr Hrs | Tuition | Bond Reserve Fee* | Facilities Renewal Fee | Tech Fee | Library Fee | Building Fee | ACCS Enhancements Fee | Total |
---|---|---|---|---|---|---|---|---|
1 | $125 | $1 | $ 9 | $ 9 | $0 | $10 | $10 | $164 |
2 | 250 | 2 | 18 | 18 | 0 | 20 | 20 | 328 |
3 | 375 | 3 | 27 | 27 | 15 | 30 | 30 | 507 |
4 | 500 | 4 | 36 | 36 | 15 | 40 | 40 | 671 |
5 | 625 | 5 | 45 | 45 | 15 | 50 | 50 | 835 |
6 | 750 | 6 | 54 | 54 | 15 | 60 | 60 | 999 |
7 | 875 | 7 | 63 | 63 | 15 | 70 | 70 | 1,163 |
8 | 1,000 | 8 | 72 | 72 | 15 | 80 | 80 | 1,327 |
9 | 1,125 | 9 | 81 | 81 | 15 | 90 | 90 | 1,491 |
10 | 1,250 | 10 | 90 | 90 | 15 | 100 | 100 | 1,655 |
11 | 1,375 | 11 | 99 | 99 | 15 | 110 | 110 | 1,819 |
12 | 1,500 | 12 | 108 | 108 | 15 | 120 | 120 | 1,983 |
13 | 1,625 | 13 | 117 | 117 | 15 | 130 | 130 | 2,147 |
14 | 1,750 | 14 | 126 | 126 | 15 | 140 | 140 | 2,311 |
15 | 1,875 | 15 | 135 | 135 | 15 | 150 | 150 | 2,475 |
16 | 2,000 | 16 | 144 | 144 | 15 | 160 | 160 | 2,639 |
17 | 2,125 | 17 | 153 | 153 | 15 | 170 | 170 | 2,803 |
18 | 2,250 | 18 | 162 | 162 | 15 | 180 | 180 | 2,967 |
19 | 2,375 | 19 | 171 | 171 | 15 | 190 | 190 | 3,131 |
20 | 2,500 | 20 | 180 | 180 | 15 | 200 | 200 | 3,295 |
21 | 2,625 | 21 | 189 | 189 | 15 | 210 | 210 | 3,459 |
22 | 2,750 | 22 | 198 | 198 | 15 | 220 | 220 | 3,623 |
23 | 2,875 | 23 | 207 | 207 | 15 | 230 | 230 | 3,787 |
24 | 3,000 | 24 | 216 | 216 | 15 | 240 | 240 | 3,951 |
Transfer Advisement
Partnerships
STARS Program
Distance Education
Career Technical Education
Advanced Engineering Design Technology (EDT)
Air Conditioning & Refrigeration
Apprenticeship Program
Automated Manufacturing Technology
Child Development
Computer Science
Electrical Systems Technology
Industrial Electrical Technology (IST)
Industral Electronics Technology
Industrial Mechanical Maintenance Technology
Machine Tool Technology
Management & Entrepreneurship
Mercedes Tech Program
Office Management & Technology (OAT)
Salon & Spa Management
Truck Driver Training
Vehicle Technology & Repair
Welding Technology
Full-Time Enrollment
970 Undergrads
Part-Time Undergrads
2,234