Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Credits | Tuition | CSF | Tech. Fee | Total |
---|---|---|---|---|
1 | $26 | $173 | $24 | $223 |
2 | $52 | $346 | $48 | $446 |
3 | $78 | $519 | $72 | $669 |
4 | $104 | $692 | $96 | $892 |
5 | $130 | $865 | $120 | $1,115 |
6 | $156 | $1,038 | $144 | $1,338 |
7 | $182 | $1,211 | $168 | $1,561 |
8 | $208 | $1,384 | $192 | $1,784 |
9 | $234 | $1,557 | $216 | $2,007 |
10 | $260 | $1,730 | $240 | $2,230 |
11 | $286 | $1,903 | $264 | $2,453 |
12 | $312 | $2,076 | $288 | $2,676 |
13 | $338 | $2,249 | $312 | $2,899 |
14 | $364 | $2,422 | $336 | $3,122 |
15 | $390 | $2,595 | $360 | $3,345 |
Addiction Recovery Assistant
Advanced Manufacturing Technician
Biological Science
Biotechnology
Business Administration
Cannabis Industry
Computer Science
Criminal Justice
Culinary Arts
Dental Assisting
Early Childhood Education
Elementary Education
Engineering
Entrepreneurship
Environmental Science
Fire Science
Health Information Management
Health Science Option
Human Services
Law Enforcement
Liberal Arts
Massage Therapy
Medical Assisting
Medical Coding
Mental Health Worker
Music
Music Production
Networking
Nursing
Physical Therapist Assistant
Practical Nurse Certificate
Pre-Professional Transfer Option
Programming — Business
Psychology Concentration
Social Work Transfer
Sociology Concentration
Studio Arts Certificate
Surgical Technology
Technical Theatre
Full-Time Enrollment
419 Undergrads
Part-Time Undergrads
1,046