Acceptance Rate
33%
SAT Range | 1080-1280 |
ACT Range | 21-27 |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Fall | Fall | Spring | |
---|---|---|---|
Tuition Fee | $22,150 | $22, 150 | $44, 300 |
Labor Grant | $4,500 | $4,500 | $9,000 |
Federal, State, Outside, and College Grants | $17,650 | $17,650 | $35,300 |
Student Expense for Tuition | $0 | $0 | $0 |
Registration Costs | Fall | Spring | Total |
Housing ($117.70/wk) | $2,001 | $2,001 | $4,002 |
Meals ($110/wk) | $1,870 | $1,870 | $3,740 |
Health and Dental Fee | $88 | $88 | $176 |
Accident Fund | $1 | $1 | $2 |
Campus Activities Fee | $32 | $32 | $64 |
Student Government Association | $9 | $9 | $18 |
Pinnacle (Student Newspaper) | $6 | $6 | $12 |
Student Engagement Fee | $17 | $17 | $34 |
Technology Fee | $210 | $210 | $420 |
Health Insurance | $0 | $0 | $0 |
Subtotal | $4,234 | $4,234 | $8,468 |
African & African American Studies
Agriculture & Natural Resources
Appalachian Studies
Art & Art History
Asian Studies
Biology
Business
Chemistry
Child & Family Studies
Communication
Computer Science
Economics
Education Studies
Engineering Technologies and Applied Design
English
Foreign Languages
General Studies
Health & Human Performance
History
Mathematics
Music
Nursing
Peace & Social Justice Studies
Philosophy
Physics
Political Science
Psychology
Sociology
Studies of Religions and Spirituality
Sustainability & Environmental Studies
Theatre
Women’s, Gender, and Sexuality Studies
Full-Time Enrollment
1,423 Undergrads
Part-Time Undergrads
9